Tuesday, 3 November 2020

PokerStars Anniversary Series Brings $1m in Prizes to Pennsylvania in November

Credit: Source link



source https://cryptonews.wealthsharingsystems.com/2020/11/pokerstars-anniversary-series-brings-1m-in-prizes-to-pennsylvania-in-november/
Date Day Start Time Event
08-Nov Sun 13:00 01: $100 NLHE [8-Max, Series Kick-Off], $25K Gtd
08-Nov Sun 14:00 02: $20 NLHE [8-Max, PKO], $15K Gtd
08-Nov Sun 15:30 03: $150 NLHE [6-Max], $20K Gtd
08-Nov Sun 17:00 04: $100 NLHE [Sunday Special SE], $100K Gtd
08-Nov Sun 17:30 05: $15 NLHE [Mini Special], $10K Gtd
08-Nov Sun 19:00 06: $200 NLHE [8-Max, PKO], $30K Gtd
08-Nov Sun 21:00 07: $50 NLHE [Sunday SuperSonic SE], $10K Gtd
09-Nov Mon 19:00 08: $200 NLHE [4-Max], $30K Gtd
09-Nov Mon 19:30 09: $10 NLHE [PKO], $7.5K Gtd
09-Nov Mon 20:00 10: $500 NLHE [6-Max, High-Roller], $50K Gtd
09-Nov Mon 21:00 11: $100 PLO [6-Max, Turbo], $10K Gtd
10-Nov Tue 19:00 12: $200 NLHE [Super Tuesday SE], $50K Gtd
10-Nov Tue 19:30 13: $20 NLHE [Mini Super Tuesday], $15K Gtd
10-Nov Tue 20:00 14: $100 NLO8 [8-Max], $10K Gtd
11-Nov Wed 19:00 15: $30 NLHE [6-Max], $15K Gtd
11-Nov Wed 19:30 16: $50 8-GAME, $7.5K Gtd
11-Nov Wed 20:30 17: $200 NLHE, $25K Gtd
12-Nov Thu 19:00 18: $200 NLHE [8-Max, PKO, Thursday Thrill SE], $40K Gtd
12-Nov Thu 19:30 19: $20 NLHE [8-Max, PKO, Mini Thrill], $17.5K Gtd
12-Nov Thu 21:00 20: $150 NLHE [Turbo], $20K Gtd
13-Nov Fri 19:00 21: $200 FLHE [6-Max, Turbo], $10K Gtd
13-Nov Fri 20:00 22: $100 PLO [6-Max, PKO], $10K Gtd
13-Nov Fri 21:00 23: $200 NLHE [Hyper-Turbo], $15K Gtd
14-Nov Sat 18:00 24: $300 NLHE [6-Max], $40K Gtd
14-Nov Sat 19:30 25: $50 NLHE [PKO], $10K Gtd
14-Nov Sat 21:00 26: $75 NLHE [6-Max], $20K Gtd
15-Nov Sun 14:00 27: $100 NLHE [Turbo, PKO, Deepstack], $25K Gtd
15-Nov Sun 17:00 28: $100 NLHE [Main Event], $200K Gtd
15-Nov Sun 18:00 29: $20 NLHE [Mini Main Event], $25K Gtd
15-Nov Sun 20:00 30: $100 NLHE [PKO], $25K Gtd
15-Nov Sun 21:00 31: $100 PLO [6-Max, Turbo], $10K Gtd
15-Nov Sun 22:00 32: $75 NLHE [Sunday SuperSonic SE], $12.5K Gtd
16-Nov Mon 20:00 33: $10 NLHE [8-Max, Phase 2], $30K Gtd
16-Nov Mon 20:00 34: $50 NLHE [8-Max, Phase 2], $50K Gtd
16-Nov Mon 21:00 35: $100 NLHE [6-Max, Hyper-Turbo, Series Wrap-Up], $15K Gtd

No comments:

Post a Comment

Bubble or a drop in the ocean? Putting Bitcoin’s $1 trillion milestone into perspective

On Feb. 19, Bitcoin’s (BTC) market capitalization surpassed $1 trillion for the first time. While this was an exciting moment for investors...