Tuesday, 6 October 2020

“LetMeWin3437” Wins 2020 PACOOP Main Event; Zach “KennytheRipper” Gruneberg Wins 3 Titles

Credit: Source link



source https://cryptonews.wealthsharingsystems.com/2020/10/letmewin3437-wins-2020-pacoop-main-event-zach-kennytheripper-gruneberg-wins-3-titles/
Date Tournament Entries Prize Pool Winner Prize
Saturday, Sept. 19 Event #1: $100 NLH [Nightly Stars – Warm-Up], $50K GTD 632 $58,017.60 bunnybear816 $10,168.49
Saturday, Sept. 19 Event #2: $50 NLHE [8-Max – Warm-Up], $30K GTD 808 $36,764 BMM2019 $5,018.40
Sunday, Sept. 20 Event #3: $100 NLH [8-Max, Turbo, Deepstack], $35K GTD 347 $35,000 jbrink22 $6,461.48
Sunday, Sept. 20 Event #4: $50 NLHE [6-Max], $20K GTD 434 $20,000 ActualLy $3,581.09
Sunday, Sept. 20 Event #5: $150 NLHE [8-Max, PKO], $30K GTD 274 $37,729.80 dbrinker $6,112.04
Sunday, Sept. 20 Event #6: $100 NLHE [Sunday Special SE], $100K GTD 1,117 $102,540.60 blankface777 $16,445.29
Sunday, Sept. 20 Event #7: $100 PLO [6-Max], $15K GTD 191 $17,533.80 TryptophanMan $3,497.29
Sunday, Sept. 20 Event #8: $50 NLHE [8-Max, Sunday SuperSonic SE], $10K GTD 265 $12,057.50 MRWIGGLES3318 $2,300.99
Monday, Sept. 21 Event #9: $50 NLH [6-Max, PKO, Battle Royale SE], $30K GTD 805 $36,627.50 Brother Justin $5,550.96
Monday, Sept. 21 Event #10: $75 PLO8 [8-Max], $12K GTD 215 $14,673.75 cowboydollars $2,861.77
Tuesday, Sept. 22 Event #11: $200 NLHE [Super Tuesday SE], $40K GTD 325 $60,450 POCKETNINEE $9,670.32
Tuesday, Sept. 22 Event #12: $20 NLHE [Mini Super Tuesday SE], $15K GTD 1,042 $18,964.40 fan_buzgon $3,097.77
Tuesday, Sept. 22 Event #13: $150 NLHE [8-Max, Turbo], $15K GTD 171 $23,546.70 CL911129 $4,744.10
Wednesday, Sept. 23 Event #14: $500 NLHE [6-Max, High Roller], $50K GTD 169 $79,430 NeolithicFarmer $16,067.12
Wednesday, Sept. 23 Event #15: $150 NLHE, $15K GTD 190 $26,163.00 pariszoo11 $5,193.88
Thursday, Sept. 24 Event #16: $200 NLHE [PKO, Thursday Thrill SE], $40K GTD 286 $53,196 AllinWithaJoff $7,673.50
Thursday, Sept. 24 Event #17: $20 NLH [PKO, Mini Thrill], $20K GTD 1249 $22,731.80 BirdieY $3,068.88
Thursday, Sept. 24 Event #18: $100 PL 5-Card Draw [8-Max], $10K GTD 87 $10,000.00 An0ldLady $2,439.11
Friday, Sept. 25 Event #19: $200 8-Game, $15K GTD 93 $17,298 orionguide108 $4,219.15
Friday, Sept. 25 Event #20: $150 NLHE [6-Max, Turbo], $20K GTD 226 $31,120.20 g0rnman $5,440.74
Saturday, Sept. 26 Event #21: $100 NLHE [8-Max, Deepstack], $35K GTD 478 $43,880.40 [email protected] $7,800.71
Saturday, Sept. 26 Event #22: $50 NLHE [Saturday Speedway SE, Turbo], $15K GTD 478 $21,749 Jo-z Wellz77 $3,866.49
Sunday, Sept. 27 Event #23: $100 NLHE [8-Max, Marathon], $35K GTD 365 $35,000 MrMonkeyJones $6,374.47
Sunday, Sept. 27 Event #24: $100 PLO [8-Max], $10K GTD 112 $10,281.60 MR.20InchArms $2,362.09
Sunday, Sept. 27 Event #25: $150 NLHE [6-Max], $25K GTD 196 $26,989.20 Zach “KennytheRipper” Gruneberg $4,442.89
Sunday, Sept. 27 Event #26: $100 NLHE [Sunday Special SE], $100K GTD 1,077 $100,000 pokaroka31 $15,020.08
Sunday, Sept. 27 Event #27: $200 NLHE [PKO], $35K GTD 210 $39,060 dubbadell $9,213.08
Sunday, Sept. 27 Event #28: $75 NLHE [Sunday SuperSonice SE, Hyper-Turbo], $12K GTD 202 $14,241 forthewin42 $2,786.89
Monday, Sept. 28 Event #29: $200 NLHE [4-Max], $25K GTD 225 $41,850 redhanded77 $8,189.76
Monday, Sept. 28 Event #30: $500 PLO [6-Max, High Roller], $25K GTD 76 $35,720 TryptophanMan $7,712
Tuesday, Sept. 29 Event #31: $250 NLHE [Super Tuesday], $40K GTD 288 $68,400 AllinWithAJoff $13,052.14
Tuesday, Sept. 29 Event #32: $100 NLO8 [8-Max], $10K GTD 168 $15,422.40 5u1ly $3,107.33
Wednesday, Sept. 30 Event #33: $30 NLHE [6-Max], $20K GTD 944 $25,771.20 zales08 $4,245.97
Wednesday, Sept. 30 Event #34: $200 NLHE, $30K GTD 184 $34,224.00 Dionysus1888 $6,794.02
Wednesday, Sept. 30 Event #35: $100 Stud Hi Lo, $10K GTD 110 $10,098 poppabear724 $2,474.01
Thursday, Oct. 1 Event #36: $250 NLHE [PKO, Thursday Thrill], $40K GTD 268 $62,444 GARYtheGiraffe $11,676.46
Thursday, Oct. 1 Event #37: $150 NLHE [Turbo], $20K GTD 203 $27,953.10 AllinWithAJoff $5,470.27
Friday, Oct. 2 Event #38: $200 FLHE [6-Max], $10K GTD 67 $12,462 Zach “KennytheRipper” Gruneberg $2,369
Friday, Oct. 2 Event #39: $200 NLHE [Hyper-Turbo], $15K GTD 102 $19,380 ArdentCensor $4,438.65
Saturday, Oct. 3 Event #40: $300 NLHE [6-Max], $40K GTD 181 $50,680 PhillyScum $10,108.50
Saturday, Oct. 3 Event #41: $75 NLHE [6-Max, Turbo], $20K GTD 415 $28,323.75 Zach “KennytheRipper” Gruneberg $5,133.43
Sunday, Oct. 4 Event #42: $100 NLHE [PKO, Deepstack], $25K GTD 475 $43,605 ELINOAH6312 $6,426.67
Sunday, Oct. 4 Event #43: $300 NLHE [Main Event], $200K GTD 1,013 $283,640 LetMeWin3437 $46,319.13
Sunday, Oct. 4 Event #44: $50 NLHE [Mini Main Event], $40K GTD 1,157 $52,643.50 ChrundleTheGr8 $8,443.19
Sunday, Oct. 4 Event #45: $100 NLHE [PKO], $30K GTD 346 $31,762.80 LetMeWin3437 $5,490.84
Sunday, Oct. 4 Event #46: $100 PLO [6-Max, Hyper-Turbo], $10K GTD 111 $10,545 22EPL $2,462.65
Sunday, Oct. 4 Event #47: $75 NLHE [Sunday SuperSonic SE, Hyper-Turbo], $10K GTD 223 $15,721.50 Nlh_donkk13 $3,066.16
Monday, Oct. 5 Event #48: $100 NLHE [Nightly Stars SE – PACOOP Wrap-Up], $35K GTD 586 $53,794.80 jshultz929 $8,150.84
Monday, Oct. 5 Event #49: $50 NLHE [8-Max, Phased Event, Day 2], $50K GTD 1,892 $86,986 WonkyHonky $12,955.02
Monday, Oct. 5 Event #50: $100 NLHE [6-Max, Hyper-Turbo, Deep Hyper Turbo], $15K GTD 248 $23,560 ZolinTheGreat $3,725.64

No comments:

Post a Comment

Bubble or a drop in the ocean? Putting Bitcoin’s $1 trillion milestone into perspective

On Feb. 19, Bitcoin’s (BTC) market capitalization surpassed $1 trillion for the first time. While this was an exciting moment for investors...