Wednesday, 28 October 2020

“DabledoreNJ” Wins 2020 NJCOOP; Daniel “Ioxonbagel” Buzgon Claims Three Titles

Credit: Source link



source https://cryptonews.wealthsharingsystems.com/2020/10/dabledorenj-wins-2020-njcoop-daniel-ioxonbagel-buzgon-claims-three-titles/
Date DoW Start Time Event Name Entries Prize Pool Winner Prize
10-Oct Sat 19:00 NJCOOP 01: $100 NLHE [NJCOOP Warm-Up], $25K Gtd 276 $25,336.80 zhatka $4,467.47
10-Oct Sat 20:30 NJCOOP 02: $50 NLHE [8-Max, Turbo, Progressive KO, NJCOOP Warm-Up], $12.5K Gtd 245 $12,500.00 StarBoltPoker $2,349.58
11-Oct Sun 14:00 NJCOOP 03: $150 NLHE [8-Max, Deepstack], $20K Gtd 148 $20,379.60 xsunny8891x $4,235.07
11-Oct Sun 15:30 NJCOOP 04: $100 NLHE [Progressive KO], $15K Gtd 169 $15,514.20 BurntBagels $1,561.87
11-Oct Sun 17:00 NJCOOP 05: $200 NLHE [Sunday Special SE], $40K Gtd 193 $40,000 mrblonde2020 $7,940.59
11-Oct Sun 17:30 NJCOOP 06: $50 NLHE [Mini Special], $15K Gtd 341 $15,515.50 Q8kickass $2,895.52
11-Oct Sun 19:00 NJCOOP 07: $100 PLO [6-Max], $8K Gtd 72 $8,000 AvaGray $2,242.07
11-Oct Sun 22:00 NJCOOP 08: $150 NLHE [Hyper-Turbo, Sunday Supersonic SE], $12K Gtd 64 $12,000 JohnnyMania $3,728.73
12-Oct Mon 19:00 NJCOOP 09: $50 NLHE [8-Max, Big Antes], $10K Gtd 300 $13,650 Maris6121 $2,588.10
12-Oct Mon 20:00 NJCOOP 10: $100 NLHE [4-Max, Progressive KO], $20K Gtd 196 $20,000 steve5779 $4,368.54
13-Oct Tue 19:00 NJCOOP 11: $250 NLHE [Super Tuesday SE], $40K Gtd 179 $41,708 Requalsl $8,279.56
13-Oct Tue 19:30 NJCOOP 12: $30 NLHE [Mini Super Tuesday], $10K Gtd 451 $12,312.30 bgtpoker $2,196.58
13-Oct Tue 20:30 NJCOOP 13: $100 NLHE [6-Max, Turbo, Progressive KO], $17.5K Gtd 180 $17,500 mikeyeager $5,061.26
14-Oct Wed 19:00 NJCOOP 14: $100 NLHE [Progressive KO], $20K Gtd 262 $24,051.60 Road2daMoney $5,479.27
14-Oct Wed 20:00 NJCOOP 15: $1,000 NLHE [6-Max, High Roller], $45K Gtd 57 $54,150 MartinChatwn $20,693.42
14-Oct Wed 21:00 NJCOOP 16: $100 PLO [6-Max, Turbo, Progressive KO], $7.5K Gtd 64 $7,500 iFoldN0T $2,519.25
15-Oct Thu 19:00 NJCOOP 17: $200 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $20K Gtd 166 $30,876 Daniel “Ioxonbagel” Buzgon $8,096.08
15-Oct Thu 19:30 NJCOOP 18: $20 NLHE [8-Max, Progressive KO, Mini Thrill], $8.5K Gtd 503 $9,154.60 amadaeatsdogs $1,863.27
15-Oct Thu 21:00 NJCOOP 19: $100 NLHE [7-Max, Turbo], $10K Gtd 126 $11,566.80 Luckydog765 $2,689.41
16-Oct Fri 19:30 NJCOOP 20: $200 8-GAME, $12.5K Gtd 81 $15,066 Daniel “Ioxonbagel” Buzgon $3,674.77
16-Oct Fri 21:00 NJCOOP 21: $150 NLHE [8-Max, Turbo], $10K Gtd 100 $13,770 ISlowRollYou $3,270.22
17-Oct Sat 18:00 NJCOOP 22: $100 NLHE [8-Max, Deepstack], $12.5K Gtd 222 $20,379.60 toddchipman $3,974.53
17-Oct Sat 20:00 NJCOOP 23: $100 NLO8 [6-Max], $7.5K Gtd 56 $7,500 VEGASEDDY69 $2,866.15
17-Oct Sat 20:30 NJCOOP 24: $200 NLHE [Turbo, Bigstack Turbo], $10K Gtd 64 $11,904 coldandwarm $3,698.90
18-Oct Sun 14:00 NJCOOP 25: $100 NLHE [Marathon], $10K Gtd 146 $13,402.80 DabledoreNJ $2,778.23
18-Oct Sun 15:30 NJCOOP 26: $150 NLHE [8-Max, Progressive KO], $22K Gtd 169 $23,271.30 Wizard81 $4,307.35
18-Oct Sun 17:00 NJCOOP 27: $300 NLHE [Sunday Special SE], $50K Gtd 231 $64,680 snapcallzzz $12,613.85
18-Oct Sun 19:00 NJCOOP 28: $100 5-Card PLO [6-Max], $6.5K Gtd 54 $6,500 BurntBagels $1,228.44
18-Oct Sun 20:30 NJCOOP 29: $200 NLHE [8-Max, Turbo, Progressive KO], $15K Gtd 105 $19,530 KneadDaRiver $5,165.27
18-Oct Sun 22:00 NJCOOP 30: $100 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $10K Gtd 97 $10,000 coldandwarm $2,335.39
19-Oct Mon 20:00 NJCOOP 31: $500 PLO [6-Max, PLO High Roller], $15K Gtd 31 $15,000 ISlowRollYou $7,339.32
19-Oct Mon 22:00 NJCOOP 32: $150 NLHE [8-Max, Hyper-Turbo, Progressive KO], $10K Gtd 74 $10,545 TobogganM.D. $3,419.79
20-Oct Tue 19:00 NJCOOP 33: $200 NLHE [Super Tuesday SE], $35K Gtd 203 $37,758 laura33188 $7,389.04
20-Oct Tue 19:30 NJCOOP 34: $20 NLHE [Mini Super Tuesday], $8.5K Gtd 484 $8,808.80 StayFocused420 $1,566.13
20-Oct Tue 20:30 NJCOOP 35: $150 NLHE [6-Max, Turbo, Progressive KO], $15K Gtd 109 $15,009.30 TobogganM.D. $3,613.44
21-Oct Wed 19:00 NJCOOP 36: $200 NLHE [8-Max], $20K Gtd 162 $30,132 D-DUB1969 $5,548.72
21-Oct Wed 20:00 NJCOOP 37: $100 HORSE, $7.5K Gtd 91 $8,353.80 Daniel “Ioxonbagel” Buzgon $2,046.75
22-Oct Thu 19:00 NJCOOP 38: $250 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $30K Gtd 128 $30,000 Brian “Wsopboy1997” Sherrier $7,080.22
22-Oct Thu 19:30 NJCOOP 39: $30 NLHE [8-Max, Progressive KO, Mini Thrill], $10K Gtd 253 $10,000 samsonjosNJ $1,861.54
22-Oct Thu 21:00 NJCOOP 40: $150 NLHE [Turbo], $15K Gtd 62 $15,000 FizzEdJohn $4,660.90
23-Oct Fri 19:00 NJCOOP 41: $150 FLHE [6-Max], $6K Gtd 41 $6,000 JohnnyMania $2,507.20
23-Oct Fri 21:00 NJCOOP 42: $200 NLHE [7-Max, Hyper-Turbo, Progressive KO], $12K Gtd 63 $12,000 einplusein $4,368.27
24-Oct Sat 18:00 NJCOOP 43: $200 NLHE [8-Max, Deepstack], $15K Gtd 109 $20,274 Rappy3000 $4,657.65
24-Oct Sat 20:00 NJCOOP 44: $100 PL Badugi [6-Max], $6K Gtd 45 $6,000 laura33188 $2,507.20
24-Oct Sat 21:00 NJCOOP 45: $75 NLHE [8-Max, Zoom], $15K Gtd 202 $15,000 colsongonzalez $2,949.60
25-Oct Sun 14:30 NJCOOP 46: $100 NLHE [Progressive KO, Big Antes], $12.5K Gtd 182 $16,707.60 Michael “miw21000” Wang $3,652.44
25-Oct Sun 17:00 NJCOOP 47: $300 NLHE [Main Event], $125K Gtd 422 $125,000 DabledoreNJ $22,444.80
25-Oct Sun 18:00 NJCOOP 48: $50 NLHE [Mini Main Event], $25K Gtd 578 $26,299 Scooby-D0O $4,645.41
25-Oct Sun 20:00 NJCOOP 49: $100 PLO [6-Max], $7.5K Gtd 71 $7,500 ThePokerInn $2,330.47
25-Oct Sun 21:00 NJCOOP 50: $200 NLHE [8-Max, Turbo], $15K Gtd 80 $15,000 Renorick1946 $3,666.06
25-Oct Sun 22:00 NJCOOP 51: $75 NLHE [Hyper-Turbo, Sunday Supersonic SE], $10K Gtd 121 $10,000 cl1ckinbtns $2,191.92
26-Oct Mon 19:00 NJCOOP 52: $100 NLHE [Nightly Stars SE – NJCOOP Wrap-Up], $22K Gtd 317 $29,100.60 Gooser30 $5,430.61
26-Oct Mon 20:00 NJCOOP 53: $100 NLHE [8-Max, Phase, Day 2], $35K Gtd 116 $46,083.60 Scooby-D0O $8,966.98
26-Oct Mon 21:00 NJCOOP 54: $150 NLHE [6-Max, Hyper-Turbo, NJCOOP Wrap-Up], $12.5K Gtd 89 $12,682.50 TpocketT $3,093.39

No comments:

Post a Comment

Bubble or a drop in the ocean? Putting Bitcoin’s $1 trillion milestone into perspective

On Feb. 19, Bitcoin’s (BTC) market capitalization surpassed $1 trillion for the first time. While this was an exciting moment for investors...