Credit: Source link
source https://cryptonews.wealthsharingsystems.com/2020/10/2020-njcoop-schedule-released-featuring-125k-gtd-main-event/
Date | Time | Event |
---|---|---|
Oct. 10 | 7 p.m. | $100 NLHE [NJCOOP Warm-Up], $25K Gtd |
Oct. 10 | 8:30 p.m. | $50 NLHE [8-Max, Turbo, Progressive KO, NJCOOP Warm-Up], $12.5K Gtd |
Oct. 11 | 2 p.m. | $150 NLHE [8-Max, Deepstack], $20K Gtd |
Oct. 11 | 3:30 p.m. | $100 NLHE [Progressive KO], $15K Gtd |
Oct. 11 | 5 p.m. | $200 NLHE [Sunday Special SE], $40K Gtd |
Oct. 11 | 5:30 p.m. | $50 NLHE [Mini Special], $15K Gtd |
Oct. 11 | 7 p.m. | $100 PLO [6-Max], $8K Gtd |
Oct. 11 | 10 p.m. | $150 NLHE [Hyper-Turbo, Sunday SuperSonic SE], $12K Gtd |
Oct. 12 | 7 p.m. | $50 NLHE [8-Max, Big Antes], $10K Gtd |
Oct. 12 | 8 p.m. | $100 NLHE [4-Max, Progressive KO], $20K Gtd |
Oct. 13 | 7 p.m. | $250 NLHE [Super Tuesday SE], $40K Gtd |
Oct. 13 | 7:30 p.m. | $30 NLHE [Mini Super Tuesday], $10K Gtd |
Oct. 13 | 8:30 p.m. | $100 NLHE [6-Max, Turbo, Progressive KO], $17.5K Gtd |
Oct. 14 | 7 p.m. | $100 NLHE [Progressive KO], $20K Gtd |
Oct. 14 | 8 p.m. | $1,000 NLHE [6-Max, High Roller], $45K Gtd |
Oct. 14 | 9 p.m. | $100 NLHE [6-Max, Turbo, Progressive KO], $7.5K Gtd |
Oct. 15 | 7 p.m. | $200 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $20K Gtd |
Oct. 15 | 7:30 p.m. | $20 NLHE [8-Max, Progressive KO, Mini Thrill], $8.5K Gtd |
Oct. 15 | 9 p.m. | $100 NLHE [7-Max, Turbo], $10K Gtd |
Oct. 16 | 7:30 p.m. | $200 8-Game [6-Max, Turbo], $12.5K Gtd |
Oct. 16 | 9 p.m. | $150 NLHE [8-Max, Turbo], $10K Gtd |
Oct. 17 | 6 p.m. | $100 NLHE [8-Max, Deepstack], $12.5K Gtd |
Oct. 17 | 8 p.m. | $100 NLO8 [6-Max], $7.5K Gtd |
Oct. 17 | 8:30 p.m. | $200 PLO [Bigstack Turbo], $10K Gtd |
Oct. 18 | 2 p.m. | $100 NLHE [Marathon], $10K Gtd |
Oct. 18 | 3:30 p.m. | $150 NLHE [8-Max, Progressive KO], $22K Gtd |
Oct. 18 | 5 p.m. | $300 NLHE [Sunday Special SE], $50K Gtd |
Oct. 18 | 7 p.m. | $100 5-Card PLO [6-Max], $6.5K Gtd |
Oct. 18 | 8:30 p.m. | $200 NLHE [8-Max, Turbo, Progressive KO], $15K Gtd |
Oct. 18 | 10 p.m. | $100 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $10K Gtd |
Oct. 19 | 8 p.m. | $500 PLO [6-Max, High Roller], $15K Gtd |
Oct. 19 | 10 p.m. | $150 NLHE [8-Max, Hyper-Turbo, Progressive KO], $10K Gtd |
Oct. 20 | 7 p.m. | $200 NLHE [Super Tuesday SE], $35K Gtd |
Oct. 20 | 7:30 p.m. | $20 NLHE [Mini Super Tuesday], $8.5K Gtd |
Oct. 20 | 8:30 p.m. | $150 NLHE [6-Max, Turbo, Progressive KO], $15K Gtd |
Oct. 21 | 7 p.m. | $200 NLHE [8-Max], $20K Gtd |
Oct. 21 | 8 p.m. | $100 H.O.R.S.E., $7.5K Gtd |
Oct. 22 | 7 p.m. | $250 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $30K Gtd |
Oct. 22 | 7:30 p.m. | $30 NLHE [8-Max, Progressive KO, Mini Thrill], $10K Gtd |
Oct. 22 | 9 p.m. | $150 NLHE [Turbo], $15K Gtd |
Oct. 23 | 7 p.m. | $150 FLHE [6-Max], $6K Gtd |
Oct. 23 | 9 p.m. | $200 NLHE [7-Max, Hyper-Turbo, Progressive KO], $12K Gtd |
Oct. 24 | 6 p.m. | $200 NLHE [8-Max, Deepstack], $15K Gtd |
Oct. 24 | 8 p.m. | $100 PL Badugi [6-Max], $6K Gtd |
Oct. 24 | 9 p.m. | $75 NLHE [6-Max, Zoom], $15K Gtd |
Oct. 25 | 2:30 p.m. | $100 NLHE [Progressive KO, Big Antes], $12.5K Gtd |
Oct. 25 | 5 p.m. | $300 NLHE [Main Event], $125K Gtd |
Oct. 25 | 6 p.m. | $50 NLHE [Mini Main Event], $25K Gtd |
Oct. 25 | 8 p.m. | $100 PLO [6-Max], $7.5K Gtd |
Oct. 25 | 9 p.m. | $200 NLHE [8-Max, Turbo], $15K Gtd |
Oct. 25 | 10 p.m. | $75 NLHE [Hyper-Turbo, Sunday Supersonic SE], $10K Gtd |
Oct. 26 | 7 p.m. | $100 NLHE [Nightly Stars SE – NJCOOP Wrap-Up], $22K Gtd |
Oct. 26 | 8 p.m. | $100 NLHE [Phase Event, Day 2], $35K Gtd |
Oct. 26 | 9 p.m. | $150 NLHE [6-Max, Hyper-Turbo, NJCOOP Wrap-Up], $12.5K Gtd |
No comments:
Post a Comment