On Wednesday, Day 18 of the 2020 PokerStars World Championship of Online Poker (WCOOP), popular streamer Parker “tonkaaaa” Talbot finally captured one of the most coveted prizes in online poker. The Canadian struck gold in WCOOP-58-H: $530 NLHE [8-Max Progressive KO, Freezeout] by defeating an 842-player field to win $51,168.
Talbot wasn’t the only notable making headlines as Stevan “random_chu” Chew also crowned himself champ in the Super Tuesday. WCOOP-56-H: $2,100 NLHE [8-Max, Super Tuesday SE] ended up with the Canadian representative, originally from Australia, winning his first WCOOP career title and a massive payday of $140,594.
Rinat “zapahzamazki” Lyapin captured his second title of the series on Wednesday night and moved up to the lead in the WCOOP Player of the Series race. All that and more happened on Day 18, and a recap of everything can be found below.
The PokerNews live reporting team is on top of all things WCOOP. Don’t miss a beat!
Parker “tonkaaaa” Talbot Wins WCOOP-58-H: $530 NLHE [8-Max, Progressive KO, Freezeout]
Popular streamer Parker “tonkaaaa” Talbot has celebrated tons of successes over the years but a WCOOP win has eluded him until last night. The Canadian defeated countryman “LoosControl” heads-up, with both of them taking almost $30k in regular prizes as a result. With this being a PKO, Talbot walked away with the biggest bounty and collected $51,168, while “LoosControl” walked away with $47,324.
The 28-year-old has had his fair share of heartbreaking near-misses in the past, including runner-up finishes in the Sunday Million, Sunday Warm-Up, and SCOOP events, but claimed the spotlight and the bragging rights on Wednesday night.
Douglas “dougalopes” Lopes, Guilherme “teruliro” Orrico, Paul “Fold Machiii” Dando, and Jamie “Ship It 2010” O’Connor were also among those that made the final table.
WCOOP-58-H: $530 NLHE [8-Max, Progressive KO, Freezeout] Final Table Results
| Place | Player | Country | Prize (incl. Bounty) |
|---|---|---|---|
| 1 | Parker “tonkaaaa” Talbot | Canada | $51,168 |
| 2 | LoosControl | Canada | $47,324 |
| 3 | Douglas “dougalopes” Lopes | Brazil | $30,721 |
| 4 | vincelis | Lithuania | $15,505 |
| 5 | DrawindDead | Poland | $12,699 |
| 6 | Guilherme “teruliro” Orrico | Brazil | $11,320 |
| 7 | Paul “Fold Machiii” Dando | United Kingdom | $6,956 |
| 8 | Jamie “Ship It 2010” O’Connor | United Kingdom | $5,724 |
| 9 | DaanOss | Netherlands | $5,265 |
Stevan “random_chu” Chew Wins PokerStars WCOOP-56-H: $2,100 NLHE [8-Max, Super Tuesday SE] ($140,595)
Day 2 of the PokerStars WCOOP-56-H: $2,100 NLHE [8-Max, Super Tuesday SE] came to an end after with Stevan “random_chu” Chew claiming his first WCOOP title by defeating Patrick “thebigdog09” Brooks heads-up for $140,595 in a 386-strong player field which had a prize pool of $772,000.
Chew, a notable presence on poker twitter, has over a million in live tournament cashes but has more online as he has been around for many years already crushing the virtual tables and collecting scores left, right, and center. Back in 2015, he had already collected over $2 million in online results and has only added to them over the last years.
In addition to Chew and Brooks, Ludovic “ludovi333” Geilich, Martijn “maztijn” Gerrits, Enrico “WhaTisL0v3” Camosci, Jorge “jorginho88” Abreu, Rodrigo “sonmonedas” Perez, Simon “Igorkarkarof” Ronnow Pedersen, and Kyriakos “9cream4” Papadopoulos took a seat at the final table.
WCOOP-56-H: $2,100 NLHE [8-Max, Super Tuesday SE] Final Table Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Stevan “random_chu” Chew | Australia | $140,595 |
| 2 | Patrick “thebigdog09” Brooks | United Kingdom | $101,738 |
| 3 | Ludovic “ludovi333” Geilich | United Kingdom | $73,621 |
| 4 | Martijn “maztijn” Gerrits | The Netherlands | $53,274 |
| 5 | Enrico “WhaTisL0v3” Camosci | Italy | $38,551 |
| 6 | Jorge “jorginho88” Abreu | Portugal | $27,896 |
| 7 | Rodrigo “sonmonedas” Perez | Argentina | $20,187 |
| 8 | Simon “Igorkarkarof” Ronnow Pedersen | Denmark | $14,608 |
| 9 | Kyriakos “9cream4” Papadopoulos | Greece | $12,405 |
Check out full live reporting of Chew’s victory
Fabiano Kovalski Leads Final 11 in 2020 WCOOP-59-H: $5,200 NLHE [8-Max, Midweek Freeze]
The latest High Roller installment of the PokerStars World Championship of Online Poker (WCOOP) 2020 saw a field of 97 entries emerge in WCOOP-59-H: $5,200 NLHE [8-Max, Midweek Freeze], which came up short of the $500,000 guarantee by three entries. Unlike most previous high stakes events, the tournament was played as a freezeout and around a dozen players jumped in at the very last minute.
It took seven hours to let the money bubble burst and wrap up the action, and Fabiano “Fabiano1” Kovalski emerged at the top of the leaderboard with 2,435,617. Only two further players ended up with seven-figure stack sizes as Tomi “elmerixx” Brouk (1,429,021) and “MaxHendrix” (1,272,158) complete the overnight podium.
Several players are bunched together within a few big blinds including Sam “Str8$$$Homey” Greenwood (854,122), “Sintoras” (854,122), Filipe “Zagazaur” Oliveira (769,064), and Samuel “€urop€an” Vousden (682,232).
The Final 11 Players in WCOOP-59-H: $5,200 NLHE [8-Max, Midweek Freeze]
| Position | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Fabiano “Kovalski1” Kovalski | Brazil | 2,435,617 | 97 |
| 2 | Tomi “elmerixx” Brouk | Finland | 1,429,021 | 57 |
| 3 | MaxHendrix | Russia | 1,272,158 | 51 |
| 4 | Sam “Str8$$$Homey” Greenwood | Canada | 854,122 | 34 |
| 5 | Sintoras | Germany | 816,942 | 33 |
| 6 | Filipe “Zagazaur” Oliveira | Portugal | 769,064 | 31 |
| 7 | Samuel “€urop€an” Vousden | Finland | 682,232 | 27 |
| 8 | Steve “Mr. Tim Caum” O’Dwyer | Ireland | 579,079 | 23 |
| 9 | Jonathan “Proudflop” Proudfoot | United Kingdom | 356,889 | 14 |
| 10 | SmilleThHero | Austria | 275,080 | 11 |
| 11 | Apo5555 | Russia | 229,796 | 9 |
Don’t miss the WCOOP-59-H action tonight!
WCOOP Day 18 Results
A total of nine champions were crowned on Wednesday night. Besides Talbot and Chew, the following players can call themselves a WCOOP champion.
WCOOP-56-L: $22 NLHE [8-Max, Freezeout]
| Entries | 7,901 |
| Prize Pool | $158,020 |
| Winner | renan141084 (Brazil) |
| First-place Prize | $22,292 |
WCOOP-56-M: $215 NLHE [8-Max, Freezeout, Mini Super Tuesday SE]
| Entries | 2,069 |
| Prize Pool | $413,800 |
| Winner | TheVirus217 (Ireland) |
| First-place Prize | $61,740 |
WCOOP-57-L: $22 FL 2-7 Triple Draw
| Entries | 1,076 |
| Prize Pool | $21,520 |
| Winner | luda555 (Russia) |
| First-place Prize | $3,021 |
WCOOP-57-M: $215 FL 2-7 Triple Draw
| Entries | 317 |
| Prize Pool | $63,400 |
| Winner | Rinat “Zapahzamazki” Lyapin (Russia) |
| First-place Prize | $11,897 |
WCOOP-57-H: $2,100 FL 2-7 Triple Draw
| Entries | 68 |
| Prize Pool | $136,000 |
| Winner | flong78 (United Kingdom) |
| First-place Prize | $36,708 |
WCOOP-58-L: $5.50 NLHE [8-Max, Progressive KO, Freezeout]
| Entries | 11,549 |
| Prize Pool | $56,590 |
| Winner | NightGuiden (Russia) |
| First-place Prize | $4,509 |
WCOOP-58-M: $55 NLHE [8-Max, Progressive KO, Freezeout]
| Entries | 5,609 |
| Prize Pool | $280,450 |
| Winner | valdemaar74 (Russia) |
| First-place Prize | $27,125 |
In-Play Events
WCOOP-59-L: $55 NLHE [8-Max, Midweek Freeze]
| Entries | 4,825 |
| Players Left | 84 |
| Prize Pool | $241,250 |
| Chip Leader | gbrandmarked (Germany) |
| First-place Prize | $34,357 |
WCOOP-59-M: $530 NLHE [8-Max, Midweek Freeze]
| Entries | 811 |
| Players Left | 43 |
| Prize Pool | $405,500 |
| Chip Leader | Lucky_Lalim (Ukraine) |
| First-place Prize | $68,806 |
WCOOP-60-L: $5.50+R PLO [6-Max]
| Entries | 2,641 |
| Players Left | 59 |
| Prize Pool | $40,337 |
| Chip Leader | by_Vadimka (Ukraine) |
| First-place Prize | $5,899 |
WCOOP-60-M: $55+R PLO [6-Max]
| Entries | 788 |
| Players Left | 108 |
| Prize Pool | $22,363 |
| Chip Leader | Francisco “Tomatee” Benitez (Uruguay) |
| First-place Prize | $22,363 |
WCOOP-60-H: $530+R PLO [6-Max]
| Entries | 184 |
| Players Left | 51 |
| Prize Pool | $331,280 |
| Chip Leader | doulas 12 (Netherlands) |
| First-place Prize | $5,899 |
WCOOP-61-L: $11 NLHE [6-Max, Progressive KO, Freezeout]
| Entries | 10,119 |
| Players Left | 81 |
| Prize Pool | $99,166 |
| Chip Leader | Vureg (Russia) |
| First-place Prize | $5,535 |
WCOOP-61-L: $11 NLHE [6-Max, Progressive KO, Freezeout]
| Entries | 10,119 |
| Players Left | 81 |
| Prize Pool | $99,166 |
| Chip Leader | Vureg (Russia) |
| First-place Prize | $5,535 |
WCOOP-61-M: $109 NLHE [6-Max, Progressive KO, Freezeout]
| Entries | 3,403 |
| Players Left | 97 |
| Prize Pool | $340,300 |
| Chip Leader | ImBluemagic (Mexico) |
| First-place Prize | $20,762 |
WCOOP-61-H: $1,050 NLHE [6-Max, Progressive KO, Freezeout]
| Entries | 418 |
| Players Left | 29 |
| Prize Pool | $418,000 |
| Chip Leader | thx4urm0n3y (Canada) |
| First-place Prize | $32,452 |
Events Scheduled on September 17
Twelve new events kick off on Thursday night, including a Stud Hi-Lo event. Check out all the events and starting times below.
| Time (ET) | Time (BST) | Event |
|---|---|---|
| 12:05 | 17:05 | WCOOP 62-L: $11 Stud Hi Lo, $15K Gtd |
| 12:05 | 17:05 | WCOOP 62-M: $109 Stud Hi Lo, $35K Gtd |
| 12:05 | 17:05 | WCOOP 62-H: $1,050 Stud Hi Lo, $75K Gtd |
| 13:05 | 18:05 | WCOOP 63-L: $22 NLHE [8-Max, Progressive KO, Freezeout], $250K Gtd |
| 13:05 | 18:05 | WCOOP 63-M: $215 NLHE [8-Max, Progressive KO, Freezeout, Mini Thursday Thrill SE], $500K Gtd |
| 13:05 | 18:05 | WCOOP 63-H: $2,100 NLHE [8-Max, Progressive KO, Freezeout, Thursday Thrill SE], $750K Gtd |
| 14:05 | 19:05 | WCOOP 64-L: $11 FLO8 [8-Max], $15K Gtd |
| 14:05 | 19:05 | WCOOP 64-M: $109 FLO8 [8-Max], $40K Gtd |
| 14:05 | 19:05 | WCOOP 64-H: $1,050 FLO8 [8-Max], $100K Gtd |
| 15:05 | 20:05 | WCOOP 65-L: $11 NLHE [6-Max, Freezeout], $60K Gtd |
| 15:05 | 20:05 | WCOOP 65-M: $109 NLHE [6-Max, Freezeout], $150K Gtd |
| 15:05 | 20:05 | WCOOP 65-H: $1,050 NLHE [6-Max], $250K Gtd |
Follow along with the dedicated PokerNews WCOOP Hub to stay on top of all things WCOOP.
The Stars Group is a majority shareholder in Oddschecker Global Media, the parent company of PokerNews
Credit: Source link
source https://cryptonews.wealthsharingsystems.com/2020/09/wcoop-2020-day-18-parker-tonkaaaa-talbot-becomes-a-wcoop-champ/
No comments:
Post a Comment