The 2020 World Championship Of Online Poker (WCOOP) continued at PokerStars on September 15 and the schedule was jam packed with massive events.
It was a day to remember for Brazilian and Russia poker players because players from these countries won seven events between them. This is what went down.
WCOOP-48-M: $530 NLHE [8-Max Progressive KO, Sunday Slam]
The $530 buy-in edition of the Sunday Slam concluded on September 15 and did so in style. Sixteen players returned to the tables led by Philipp “philbort” Gruissem. The German high roller specialist sat down with 71,339,002 chips, almost 30 million more than “MrNorberto” in second-place.
The field was gradually whittled down with the likes of recent WCOOP champion Matas “NoTilit” Cikinas falling in 12th place. Brazil’s Luis “Lui$starPRO$” Rocha busted in 10th to set the final table.
“bruna_bsb” didn’t last long at the final table and they fell in ninth place. “xnrobix” missed out on another WCOOP victory when he crashed out in eighth before Marlon “sphinmx” Wilhelms’ short-stacked shove with ace-three lost to Gruissem’s king-queen.
Andrey “Lucky_Jew_17” Parugaev’s run ended in sixth-place, which was worth $41,149 with bounties included. Vitor “Vitorbrasil” Moreira busted Parugaev and did go on a heater, winning huge pots and surging to more than 200 million chips.
Russia’s Maksym “MAMOHT_T” Mamonov’s tournament ended abruptly in fifth, busting at the hands of Gruissem. Gruissem then sent Tauan “kylix42” Naves to the showers in fourth.
Heads-up was set when Hungary’s MrNorberto’s ace-eight lost to the ace-five of Moreira. The chip stacks were almost exactly even going into the one-on-one battle. The final hand saw Gruissem open the betting preflop then empty the clip on the flop, turn and river with a missed gutshot only for Moreira to call him down with a flopped pair and turned trips.
| Place | Player | Country | Prize | Bounties | Total Prize |
|---|---|---|---|---|---|
| 1 | Vitor “Vitorbrasil” Moreira | Brazil | $137,803 | $72,443 | $210,237 |
| 2 | Philipp “philbort” Gruissem | Germany | $98,229 | $24,557 | $122,786 |
| 3 | MrNorberto | Hungary | $70,021 | $6,831 | $76,852 |
| 4 | Tauan “kylix42” Naves | Brazil | $49,913 | $1,563 | $51,476 |
| 5 | Maksym “MAMOHT_T” Mamonov | Russia | $35,580 | $13,399 | $48,979 |
| 6 | Andrey “Lucky_Jew_17” Parugaev | Russia | $25,363 | $15,786 | $41,149 |
| 7 | Marlon “sphinmx” Wilhelms | Brazil | $18,079 | $4,520 | $22,599 |
| 8 | xnrobix | Hungary | $12,887 | $7,502 | $20,389 |
| 9 | bruna_bsb | Brazil | $9,187 | $4,961 | 14,148 |
Recap all the action from Moreira’s impressive victory
WCOOP-56-H: $2,100 NLHE [8-Max Super Tuesday]
Day 1 of the Super Tuesday, a $2,100 buy-in event, saw the 386 starters reduced to a more manageable 54 players.
Dozens of the world’s best players and big names saw their tournament end prematurely. PokerStars Pros including Fintan “easywithaces” Hand and Ben “Spraggy” Spragg were among the early casualties.
Others who failed to progress to Day 2 included Dominik “Bounatirou” Nitsche, Pascal “Pass_72” Lefrancois, Niklas “Lena900” Astedt, Benjamin “bencb789” Rolle, Andrey “ThePateychuk” Pateychuk, and Martin “M.nosbocaJ” Jacobson.
There are still plenty of massive names still in contention for the $140,594 top prize despite these high profile exits.
One such player is Mathias “Cashcid Linc” Maasberg who is the chip leader going into Day 2. Maasberg sits back down with 1,878,814 chips, 170,000 or more chips than Lebanon’s “kimokh” in second-place.
The current top 10 reads like a who’s who of the online poker world. Thiago “KKremate” Crema is hoping to continue in the footsteps of his hot-running fellow Brazilians and become a WCOOP champion. Crema has every chance of doing this because he returns with 1,495,754 chips, enough for fourth place at the restart.
Dutch superstar Teun “tinnoemulder” Mulder has a top five stack. He’ll be juggling this event with the WPTWOC Main Event final table over at partypoker!
Others in the top 10 include Ludovic “ludovi333” Geilich who recently triumphed in a WCOOP event, Simon “C.Darwin2” Mattsson, and Greece’s Alexandros “Pwndidi” Theologis.
Tune into our live reporting pages on September 16 and follow all the action, as it happens, from the WCOOP edition of the Super Tuesday.
| Place | Player | Country | Chips |
|---|---|---|---|
| 1 | Mathias “Cashcid Linc” Maasberg | Germany | 1,878,814 |
| 2 | kimokh | Lebanon | 1,710,754 |
| 3 | Enrico “WhaTisL0v3” Camosci | Italy | 1,647,714 |
| 4 | Thiago “KKremate” Crema | Brazil | 1,495,754 |
| 5 | Teun “tinnoemulder” Mulder | Netherlands | 1,479,658 |
| 6 | Ludovic “ludovi333” Geilich | United Kingdom | 1,401,190 |
| 7 | Simon “C.Darwin2” Mattsson | Sweden | 1,240,501 |
| 8 | Jorge “jorginho88” Abreu | Portugal | 1,223,772 |
| 9 | StupidFr3nch | United Kingdom | 1,141,953 |
| 10 | Alexandros “Pwndidi” Theologis | Greece | 1,049,801 |
Follow all the action from the Super Tuesday right here
The PokerNews live reporting team is on top of all things WCOOP. Don’t miss a beat!
WCOOP Day 17 Results
Day 17 was particularly enjoyable for players calling Brazil and Russia home. Not only did Vitor “Vitorbrasil” Peixoto Moreira bank a $210,000 score, three other Brazilians become WCOOP champions.
Viktor “papan9_p$” Ustimov lead the Russian charge and secured a near $53,000 payout, two other Russian grinders locked up titles.
There were also victories for British superstar Benny “RunGodlike” Glaser and for Latvian hero Guntis “[email protected]” Aleskins.
WCOOP-48-M: $530 NLHE [8-Max, Turbo, Freezeout, Progressive Knockout, Sunday Slam]
| Entries | 3,856 |
| Prize Pool | $1,928,000 |
| Winner | Vitor “Vitorbrasil” Peixoto Moreira (Brazil) |
| First-place Prize | $210,236 (includes bounties) |
WCOOP-51-L: $5.50 NLHE [8-Max, Turbo, Freezeout, Progressive Knockout]
| Entries | 11,789 |
| Prize Pool | $57,766 |
| Winner | Rafael “RafadeMello” De Mello (Brazil) |
| First-place Prize | $4,932 (includes bounties) |
WCOOP-51-M: $55 NLHE [8-Max, Turbo, Freezeout, Progressive Knockout, Sunday Cooldown]
| Entries | 6,287 |
| Prize Pool | $314,350 |
| Winner | Tcheleee (Brazil) |
| First-place Prize | $31,920 (includes bounties) |
WCOOP-51-H: $530 NLHE [8-Max, Turbo, Freezeout, Progressive Knockout, Sunday Cooldown]
| Entries | 1,046 |
| Prize Pool | $523,000 |
| Winner | RRagazzo (Brazil) |
| First-place Prize | $64,027 (includes bounties) |
WCOOP-52-L: $5.50 NLHE [6-Max Progressive Knockout]
| Entries | 22,967 |
| Prize Pool | $112,538 |
| Winner | GALENIA (Russia) |
| First-place Prize | $7,665 (includes bounties) |
WCOOP-52-M: $55 NLHE [6-Max, Progressive Knockout]
| Entries | 9,053 |
| Prize Pool | $452,650 |
| Winner | ginolatino33 (Germany) |
| First-place Prize | $42,198 (includes bounties) |
WCOOP-52-H: $530 NLHE [6-Max, Progressive KO]
| Entries | 1,321 |
| Prize Pool | $660,500 |
| Winner | Guntis “[email protected]” Aleskins (Latvia) |
| First-place Prize | $76,946 (includes bounties) |
WCOOP-53-L: $5.50 PLO8 [8-Max]
| Entries | 4,502 |
| Prize Pool | $22,059 |
| Winner | 1bloodflood (Russia) |
| First-place Prize | $3,147 |
WCOOP-53-M: $55 PLO8 [8-Max]
| Entries | 1,465 |
| Prize Pool | $73,250 |
| Winner | Wall13ITCI-I (Germany) |
| First-place Prize | $11,239 |
WCOOP-53-H: $530 PLO8 [8-Max]
| Entries | 365 |
| Prize Pool | $182,500 |
| Winner | IExPlayI (Russia) |
| First-place Prize | $33,236 |
WCOOP-54-L: $11 NLHE [8-Max, Win the Button]
| Entries | 6,829 |
| Prize Pool | $66,924 |
| Winner | Markku “markovitsus” Koplimaa (Estonia) |
| First-place Prize | $9,514 |
WCOOP-54-M: $109 NLHE [8-Max, Win the Button]
| Entries | 2,045 |
| Prize Pool | $204,500 |
| Winner | ghkvbb (United Kingdom) |
| First-place Prize | $30,596 |
WCOOP-54-H: $1,050 NLHE [8-Max, Win the Button]
| Entries | 274 |
| Prize Pool | $274,000 |
| Winner | Viktor “papan9_p$” Ustimov (Russia) |
| First-place Prize | $52,284 |
WCOOP-55-L: $22 HORSE
| Entries | 1,902 |
| Prize Pool | $38,040 |
| Winner | B—rabbit444 (Iceland) |
| First-place Prize | $6,581 |
WCOOP-55-M: $215 HORSE
| Entries | 379 |
| Prize Pool | $75,800 |
| Winner | Dorination (Hungary) |
| First-place Prize | $12,668* |
*part of a heads-up deal
WCOOP-55-H: $2,100 HORSE
| Entries | 79 |
| Prize Pool | $158,000 |
| Winner | Benny “RunGodlike” Glaser (United Kingdom |
| First-place Prize | $43,055 |
In-Play Events
WCOOP-56-L: $22 NLHE [8-Max, Freezeout]
| Entries | 7,901 |
| Players Left | 124 |
| Prize Pool | $158,020 |
| Chip Leader | jackadam (Hungary) |
| First-place Prize | $22,292 |
WCOOP-56-M: $215 NLHE [8-Max, Freezeout, Mini Super Tuesday]
| Entries | 2,069 |
| Players Left | 81 |
| Prize Pool | $413,800 |
| Chip Leader | darkmaestro7 (Russia) |
| First-place Prize | $61,739 |
WCOOP-56-H: $2,100 NLHE [8-Max, Freezeout, Super Tuesday]
| Entries | 386 |
| Players Left | 54 |
| Prize Pool | $772,000 |
| Chip Leader | Cashcid Linc (Germany) |
| First-place Prize | $140,594 |
WCOOP-57-L: $22 FL 2-7 Triple Draw
| Entries | 1,076 |
| Players Left | 14 |
| Prize Pool | $21,520 |
| Chip Leader | kelvetica (Russia |
| First-place Prize | $3,472 |
WCOOP-57-M: $215 FL 2-7 Triple Draw
| Entries | 317 |
| Players Left | 8 |
| Prize Pool | $63,400 |
| Chip Leader | ALEX2PAIRS (Russia) |
| First-place Prize | $11,897 |
WCOOP-57-H: $2,100 FL 2-7 Triple Draw
| Entries | 68 |
| Players Left | 9 |
| Prize Pool | $136,000 |
| Chip Leader | Keep3r (Austria) |
| First-place Prize | $36,707 |
WCOOP-58-L: $5.50 NLHE [8-Max, Progressive Knockout, Freezeout]
| Entries | 11,549 |
| Players Left | 140 |
| Prize Pool | $56,590 |
| Chip Leader | IamtheDerbst (Germany) |
| First-place Prize | $3,101 (plus bounties) |
WCOOP-58-M: $55 NLHE [8-Max, Progressive Knockout, Freezeout]
| Entries | 5,609 |
| Players Left | 212 |
| Prize Pool | $280,450 |
| Chip Leader | DarkBitcoin (Russia) |
| First-place Prize | $16,967 (plus bounties) |
WCOOP-58-H: $530 NLHE [8-Max, Progressive Knockout, Freezeout]
| Entries | 842 |
| Players Left | 63 |
| Prize Pool | $421,000 |
| Chip Leader | vincelis (Lithuania) |
| First-place Prize | $29,958 (plus bounties) |
Events Scheduled on September 16
Another nine WCOOP events shuffle up and deal for the first time on Thursday 16 September. The day kicks off with a trio of No-Limit Hold’em Freezeouts before switching to six-max Pot-Limit Omaha. The final trio of new events stays on six-max tables but switches to a NLHE progressive knockout format.
| Time (ET) | Time (BST) | Event |
|---|---|---|
| 13:05 | 17:05 | WCOOP 59-L: $55 NLHE [8-Max, Midweek Freezeout], $175K Gtd |
| 13:05 | 17:05 | WCOOP 59-M: $530 NLHE [8-Max, Midweek Freezeout], $350K Gtd |
| 13:05 | 17:05 | WCOOP 59-H: $5,200 NLHE [8-Max, Midweek Freezeout], $500K Gtd |
| 14:05 | 18:05 | WCOOP 60-L: $5.50+R PLO [6-Max], $35K Gtd |
| 14:05 | 18:05 | WCOOP 60-M: $55+R PLO [6-Max], $125K Gtd |
| 14:05 | 18:05 | WCOOP 60-H: $530+R PLO [6-Max], $300K Gtd |
| 15:05 | 19:05 | WCOOP 61-L: $11 NLHE [6-Max, Progressive KO], $60K Gtd |
| 15:05 | 19:05 | WCOOP 61-M: $109 NLHE [6-Max, Progressive KO], $250K Gtd |
| 15:05 | 19:05 | WCOOP 61-H: $1,050 NLHE [6-Max, Progressive KO], $350K Gtd |
Follow along with the dedicated PokerNews WCOOP Hub to stay on top of all things WCOOP.
The Stars Group is a majority shareholder in Oddschecker Global Media, the parent company of PokerNews
Credit: Source link
source https://cryptonews.wealthsharingsystems.com/2020/09/wcoop-2020-day-17-moreira-denies-gruissem-wcoop-title/
No comments:
Post a Comment