Tuesday 29 September 2020

Laplante, Lichtenberger & Shorr Among 2020 WSOP.com 50th Anniversary Series Winners

Credit: Source link



source https://cryptonews.wealthsharingsystems.com/2020/09/laplante-lichtenberger-shorr-among-2020-wsop-com-50th-anniversary-series-winners/
Date Event Buy-In Players Rebuys Total Field Prize Pool Winner Prize
8-Sep-20 Event #1: $50,000 Totally Tubular Tuesday NLH [R&A] $50 431 808 1239 $65,929.50 Alex “JinYang” Butcher $16,152.72
8-Sep-20 Event #2: $125,000 NLH High Roller $1,000 85 45 130 $125,000 “megolaman1ac” $27,875
8-Sep-20 Event #3: $15,000 Limit Hold’em $215 61 15 76 $15,200 Chad “clayne” Layne $3,693.60
9/9/20 Event #4: $30,000 NLH 30 for 30 $30 389 660 242 $35,244.30 Yong Keun “LuckySpeWy1” Kwon $8,811.07
9/9/20 Event #5: $20,000 NLH Freezeout $50 470 0 470 $21,620 erikbachman $5,296.90
9/10/20 Event #6: $10,000 NLH Deepstack [1x Re-entry] $10 626 NA NA $10,000 NA  
9/10/20 Event #7: $30,000 NLH Groovy Freezeout $100 380 $0 380 $34,960 Tyler “TIPnTimeBOMB” Sumrall $8,740
9/11/20 Event #8: $20,000 NLH Deepstack [R&A] $20 485 688 330 $27,805.50 jmzit2u $6,812.34
9/11/20 Event #9: $50,000 NLH Anniversary Special $250 161 102 263 $61,279 Ben “chaipoker” Abrahams $12,488.66
9/12/20 Event #10: $25,000 NLH Monster Stack $50 347 358 755 $42,497 Ryan “WHOSYOURDODD” Dodd $7,266.98
9/12/20 Event #11: $50,000 NLH Old School 8-Max $500 114 0 114 $53,238 Jose “deposit Noboa $11,526.02
9/12/20 Event #12: $40,000 NLH $100 321 210 531 $48,852 David “AvidSmores” Smores $8,354
9/13/20 Event #13: $20,000 PLO Special $100 NA NA NA NA NA  
9/13/20 Event #14: $150,000 NLH Sunday Special Edition $320 359 344 703 $150,900 Kevin “GoneBananas” Garosshen $25,803.90
9/14/20 Event #15: $100,000 NLH High Roller $1,500 NA NA NA $176,700 NA  
9/14/20 Event #16: $25,000 Colossus Monday NLH $55 327 552 141 $51,000 pokerher2014 $13,005
9/14/20 Event #17: $10,000 PLO8 $100 92 25 0 $10,764 Supanook $2,400.37
9/15/20 Event #18: $25,000 Totally Tubular Tuesday NLH $50 289 555 156 $45,500 Anthony “boom81boom” Chin $11,830
9/15/20 Event #19: $100,000 Special Tuesday Showdown $500 143 71 0 $100,000 Sang “YOUNGKOI” Lee $20,860
9/15/20 Event #20: $40,000 NLH 8-Max $100 321 240 0 $51,612 Paul “quadtwos” Solowey $8,825.65
9/16/20 Event #21: $30,000 NLH 30 for 30 $30 432 762 242 $39,202.80 Jason “jaybangs” Obinger $9,604.68
9/16/20 Event #22: $20,000 NLH Freezeout $50 484 0 0 $22,264 SYCHOSID $5,454.68
9/17/20 Event #23: $10,000 NLH Deepstack $10 604 320 $924 $10,000 pkrsteve $2,350
9/17/20 Event #24: $30,000 NLH Groovy Freezeout $100 402 0 402 $36,984 Imlit $9,061.08
9/18/20 Event #25: $20,000 NLH Deepstack $20 466 623 1089 $25,974 fenis $6,363.63
9/18/20 Event #26: $50,000 NLH Anniversary Special $250 146 90 236 $54,988 Rajendra “vsamba” Mahadevappa $11,470.49
9/19/20 Event #27: $25,000 NLH MonsterStack $50 306 208 514 $37,492 sirgeorge $6,411.13
9/19/20 Event #28: $50,000 NLH Old School 8-Max $500 82 0 82 $50,000 Ryan “protential” Laplante $11,150
9/19/20 Event #29: $40,000 NLH $100 282 219 501 $46,092 Kidpkrpl $8,563.89
9/20/20 Event #30: $100,000 NLH Player’s Appreciation Special $55 816 1,459 2275 $131,950 Matt “GitGot” Volosevich $29,688.75
9/20/20 Event #31: $150,000 NLH Monster Stack $215 531 251 782 $156,400 Rory “Sphere81” Lucero $31,092.32
9/20/20 Event #32: $75,000 NLH High Roller $1,000 76 38 114 $108,870 Andrew “WATCHGUY42” Lichtenberger $24,278.01
9/21/20 Event #33: $25,000 Colossus Monday NLH $55 261 521 782 $45,050 degreat $11,713
9/21/20 Event #34: $25,000 NLH Knockout $100 335 0 335 $33,375 Exclusive25 $6,625
9/22/20 Event #35: $25,000 Totally Tubular Tuesday NLH $50 254 481 735 $39,357.50 Ryan “adopt_adogg0” Leng $10,232.95
9/22/20 Event #36: $150,000 NLH High Roller $2,000 77 28 105 $199,500 Frank “thewholefunk” Funaro $44,488.50
9/22/20 Event #37: $40,000 NLH 6-Max $100 269 222 491 $45,172 Shannon “aulophobia” Shorr $8,392.95
9/23/20 Event #38: $30,000 NLH 30 for 30 $30 372 690 1062 $34,616.40 Richard “Moneylives27” Munro $8,654.10
9/23/20 Event #39: $20,000 NLH Freezeout $50 418 0 418 $20,000 Hung “nowitsover” Truong $4,900
9/24/20 Event #40: $10,000 NLH Deepstack $10 556 291 847 $10,000 Joseph “Pinesap” Marold III $2,400
9/24/20 Event #41: $30,000 NLH Groovy Freezeout $100 335 0 335 $30,820 goingforgold $7,859.10
9/25/30 Event #42: $20,000 NLH Deepstack $20 431 610 1041 $24,642 PARoughrider $6,037.29
9/25/20 Event #43: $50,000 NLH Anniversary Special $250 168 106 274 $63,842 cardsoup $13,010.99
9/26/20 Event #44: $25,000 NLH MonsterStack $50 307 326 633 $37,765 Ryan “WHOSYOURDODD” Dodd $6,457.81
9/26/20 Event #45: $50,000 NLH Old School Freezeout $215 222 0 222 $50,000 Jaime “mooseman1710” Reyes $13,250
9/26/20 Event #46: $40,000 NLH Re-Entry $100 287 157 444 $40,848 Evan “ecutler133” Cutler $7,589.55
9/27/20 Event #47: $505,050 Main Event $555 613 359 972 $505,440 Jeff “IQ84.” Gotts $74,198.59
9/27/20 Event #48: $50,000 PLO High Roller $1,000 36 27 63 $60,165 Robert “lowrider711” Chasen $16,846.20
9/27/20 Event #49: $100,000 NLH High Roller $1,000 103 60 163 $155,665 James “DanFriel” Gilbert $33,701.47
9/27/20 Event #50: $30,000 NLH Knockout $300 165 0 165 $46,530 Jason “Gunner_Q10” Gunn $9,009.10
                9/27/20
9/27/20 $10,000 Dropping Dimes $50 224 100 324 $16,200 Ben “DrMcBoy” Amlin $3,110.40
9/27/20 $15,000 GTD Warm-Up Turbo Deepstack $100 118 45 163 $15,000 John “notyourfault” Alesi $3,247.50

No comments:

Post a Comment

Bubble or a drop in the ocean? Putting Bitcoin’s $1 trillion milestone into perspective

On Feb. 19, Bitcoin’s (BTC) market capitalization surpassed $1 trillion for the first time. While this was an exciting moment for investors...