On Friday night, the 2020 World Series of Poker (WSOP) Online Series Event #31: $1,000 NLH Championship attracted 1,455 players who rebought 671 times. The 2,126-entry field resulted in a $2,019,700 prize pool (the largest out of all 31 events) and after nearly 12 hours of play, Nahrain “2Rivers” Tamero emerged victorious to capture the bracelet and $310,831.83 first-place prize.
Tamero has amassed over $158,000 in lifetime live tournament earnings, of which just a small $3,428 cash came from the WSOP for a 315th-place finish in the 2018 WSOP $888 Crazy Eights event.
2020 WSOP Online Event #31 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Nahrain “2Rivers” Tamero | $310,832 |
2 | Norman “abnormality” Michalek | $192,073 |
3 | Andrew “WATCHGUY42” Lichtenberger | $140,167 |
4 | Brian “foxxx” Kirchhoff | $103,207 |
5 | Edan “goatplaya” Sucov | $76,749 |
6 | Greg “Bubblealot” Wish | $57,561 |
7 | Arian “4632647” Stolt | $43,424 |
8 | Michael “merlot” Bailey | $33,123 |
9 | Kevin “SpecialK333” Calenzo | $25,650 |
After Max “Mawkswell” Young bubbled the tournament in 331st place, the elimination came at a steady pace. Among those to make the money but fall short of the final table was Allen “chainsaw” Kessler (262nd – $1,817.73), Joe “fanofdapoker” McKeehen (215th – $1,817.73), Phil “Lumestackin” Hellmuth (133rd – $2,423.64), Tony “Panoramic” Dunst (106th – $2,625.61), Kathy “Luckygal” Liebert (100th – $2,625.61), Matt “berkey11_s4y” Berkey (56th – $4,645.31), Chelsea “wubalubadubb” Bowden (55th – $4,645.31), Jamie “DanBilzerian” Kerstetter (37th – $6,463.04), Ryan “protential” Laplante (30th – $7,876.83), and final table bubble boy David “bewater” Goodman (10th – $19,995.03).
The final table kicked off with a flurry of eliminations all in a 15-minute span. First, it was Kevin “SpecialK333” Calenzo exiting in ninth after getting it in on the flop with an open-ended straight draw and missing against the ace-high of Tamero, and then Michael “merlot” Bailey followed him out the door losing with ace-nine all in preflop against the ace-ten of Andrew “WATCHGUY42” Lichtenberger.
Soon after, Lichtenberger notched another knockout when Arian “4632647” Stolt jammed with ten-nine suited and “Lucky Chewy” held with ace-nine. From there, Greg “Bubblealot” Wish lost a race with pocket fives against Norman “abnormality” Michalek’s king-eight after the latter flopped two pair.
Edan “goatplaya” Sucov then lost jack-ten to the ace-eight of Tamero to exit in fifth place, while Brian “foxxx” Kirchhoff failed to get lucky with ace-six against Michalek’s ace-queen all in preflop. Lichtenberger the three-bet jammed with ace-five only to get called by Michalek, who held with pocket eights.
That allowed Michalek to take 30.5 million into heads-up play against Tamero, who began with 12 million. However, Tamero was able to pick off two bluffs to take the chip lead and then closed things out shortly thereafter when Michalek attempted a failed river bluff.
That wraps up our live updates from the 2020 WSOP bracelet events on WSOP.com, but there’s still more than a month of WSOP action on GGPoker. PokerNews will be offering coverage of each event, which you can follow here.
2020 Online WSOP Bracelet Winners
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/1/20 | Event #1: $500 NLH Kick-Off | 1,715 | $771,750 | Jonathan “Art.Vandelay” Dokler | $130,426 |
7/2/20 | Event #2: $1,000 NLH Deepstack 8-Max | 919 | $873,050 | Louis “PokeThese” Lynch | $168,586 |
7/3/20 | Event #3: $400 NLH | 2,091 | $752,760 | Robert “bustinballs” Kuhn | $115,850 |
7/4/20 | Event #4: $500 NLH Super Turbo | 1,179 | $530,550 | Matt “Bodeyster” Bode | $97,091 |
7/5/20 | Event #5: $1,000 NLH Freezeout | 854 | $811,300 | Allen “Acnyc718” Chang | $161,286 |
7/6/20 | Event #6: $600 PLO8 6-Handed | 883 | $449,820 | Nathan “surfbum” Gamble | $89,424 |
7/7/20 | Event #7: $800 NLH Knockout Deepstack | 989 | $731,660 | Joon “jykpoker” Kim | $103,127 |
7/8/20 | Event #8: $500 NLH Freezeout | 1,479 | $665,550 | Alan “GladiusIII” Goehring | $119,400 |
7/9/20 | Event #9: $1,000 NLH 6-Max | 1,026 | $974,700 | Ron “MacDaddy15” McMillen | $188,214 |
7/10/20 | Event #10: $600 NLH MonsterStack | 2,074 | $1,119,960 | Ryan “Im.Sorry” Torgerson | $172,361 |
7/11/20 | Event #11: $500 NLH Turbo Deepstack 6-Max | 1,691 | $760,950 | Raman “Acrogum” Afanasenka | $128,601 |
7/12/20 | Event #12: $500 The BIG 500 No-Limit Hold’em | 2,427 | $1,092,150 | Ryan “joeyisamush” Depaulo | $159,563 |
7/13/20 | Event #13: $1,500 No-Limit Hold’em High Roller Freezeout | 649 | $924,825 | Michael “miguelfiesta” Lech | $164,249 |
7/14/20 | Event #14: $3,200 No-Limit Hold’em High Roller | 496 | $1,507,840 | Joe “fanofdapoker” McKeehen | $352,985 |
7/15/20 | Event #15: $1,000 Pot-Limit Omaha | 663 | $629,850 | Guy “PhilLaak” Dunlap | $133,780 |
7/16/20 | Event #16: $500 No-Limit Hold’em Turbo | 1,528 | $687,600 | Terrell “Heezahustla” Cheatham | $116,204 |
7/17/20 | Event #17: $777 No-Limit Hold’em | 1,382 | $967,400 | Pat “IchiiKawawa” Lyons | $173,551 |
7/18/20 | Event #18: $1,000 No-Limit Hold’em Turbo DeepStack | 987 | $937,650 | Scott “BudLightLime” Hempel | $181,060 |
7/19/20 | Event #19: $400 No-Limit Hold’em | 2,545 | $916,200 | Kenny “Chopuh” Huynh | $133,857 |
7/20/20 | Event #20: $500 Pot-Limit Omaha 6-Handed | 1,137 | $511,650 | Kevin “therealkg” Gerhart | $97,572 |
7/21/20 | Event #21: $777 No-Limit Hold’em 6-Handed | 1,361 | $952,700 | Tony “Panoramic” Dunst | $168,342 |
7/22/20 | Event #22: $500 No-Limit Hold’em Turbo Deepstack | 1,579 | $710,550 | Allan “Treeoflife” Cheung | $120,083 |
7/23/20 | Event #23: $500 No-Limit Hold’em Knockout | 1,452 | $667,920 | Raymond “avant9201” Avant | $93,776 |
7/24/20 | Event #24: $400 No-Limit Hold’em 8-Handed | 2,408 | $866,880 | Nick “samadhi” Binger | $133,413 |
7/25/20 | Event #25: $500 No-Limit Hold’em Summer Saver | 2,155 | $969,750 | Nicholas “mrfinalt” Kiley | $149,245 |
7/26/20 | Event #26: $500 No-Limit Hold’em Grande Finale | 2,502 | $1,125,900 | Ethan “RampageP” Yau | $164,494 |
7/27/20 | Event #27: $400 No-Limit Hold’em Freezeout | 1,940 | $698,400 | Ian “ApokerJoker2” Steinman | $110,557 |
7/28/20 | Event #28: $1,000 Omaha Hi-Lo 6-Max | 525 | $498,750 | William “SlaweelRyam” Romaine | $110,673 |
7/29/20 | Event #29: $2,000 NLH Deepstack | 747 | $1,419,300 | Nick “shadowjacker” Guagenti | $305,433 |
7/30/20 | Event #30: $500 NLH Senior’s Event | 720 | $324,000 | Jonathan “SugarJ” Lessin | $64,411 |
7/31/20 | Event #31: $1,000 NLH Championship | 2,126 | $2,019,700 | Nahrain “2Rivers” Tamero | $310,832 |
The first step in getting set up to play on WSOP.com is to download the client. You can do so for both mobile (Android and iOS) and desktop (Windows 7 or higher and Mac OS X 10.6.8).
To get the correct version of the client, use the links below:
Credit: Source link
source https://cryptonews.wealthsharingsystems.com/2020/08/nahrain-2rivers-tamero-wins-2020-wsop-online-event-31-1000-nlh-championship-310832/
No comments:
Post a Comment