On Tuesday night, the 2020 World Series of Poker (WSOP) Event #28: $1,000 Omaha Hi-Lo 6-Max attracted 425 players who rebought 100 times. The 525-entry field resulted in a $498,750 prize pool, and after 12 hours of play, it was Connecticut’s William “SlaweelRyam” Romaine coming out on top for $110,672.62 and his first gold bracelet
It was a bit of redemption for Romaine, who earlier in the series finished runner-up to Michael “miguelfiesta” Lech in Event #13: $1,500 High Roller Freezeout, which was good for $110,979. Romaine went on to notch four smaller cashes before getting his hands on a gold bracelet here two weeks later.
It wasn’t the first time Romaine hit it big on WSOP.com; in fact, his lone gold ring came back in March 2019 when he won the WSOP Circuit WSOP.com $525 Main Event for $92,400. In the live realm, Romaine has $234,614 in tournament earnings including a career-best $142,215 for finishing 61st in last year’s WSOP Main Event.
There’s still some events left as part of the WSOP.com portion of the WSOP Online. The PokerNews live reporting team is on top of all things WSOP. Don’t miss a beat!
2020 WSOP Online Event #28 Final Table Results
Place | Player | Prize |
---|---|---|
1 | William “SlaweelRyam” Romaine | $110,673 |
2 | Mark “victb” Ioli | $68,478 |
3 | Vasu “kheescoopy” Amarapu | $45,287 |
4 | Stephen “Chippingggup” Tyson | $30,474 |
5 | Kyle “Ksparks740” Sparks | $21,047 |
6 | Gabriel “NJ_FittyFish” Ramos | $14,813 |
After two-time bracelet winner Anthony “heheh” Zinno bubbled in 81st place, the march to the final table began in earnest. Among those to fall short but earn a payday were Brian “tsarrast” Rast (69th – $1,596), Eric “circleball” Baldwin (59th – $1,695.75), Ryan “im.sorry” Torgersen (38th – $2,144.62), Erica “huckcheevers” Lindgren (30th – $2,992.50), Ryan “protential” Laplante (22nd – $3,690.75), ESPN commentator Norman “normanchad” Chad (13th – $4,638.37), three-time bracelet winner Upeshka “gomezhamburg” De Silva (9th – $7,880.25), and final table bubble boy Ralph “sosana” Perry (7th – $10,673.25).
Vasu “kheescoopy” Amarapu began the final table as the big stack but with the blinds up there the chips were flying. Gabriel “NJ_FittyFish” Ramos was the first to go after calling off a short stack with queen-ten-ten-nine and failing to get there against the ace-king-king-three of Romaine.
Kyle “Ksparks740” Sparks got his stack all in preflop against two players, which was whittled down to one on the run. Stephen “Chippingggup” Tyson had the nut low and a medium pair while Sparks had bottom pair. The latter failed to improve on the river and exited in fifth place.
During four-handed play, Tyson got it in on the turn with the high while Romaine had the low. The latter rivered a straight to scoop, and just like that Tyson was gone in fourth place.
Amarapu, who had qualified via a $100 satellite, got his stack in with both low and high draws against Romaine’s top pair, which ultimately held when a king completed the board on the river. That allowed Romaine to take 4.7 million into heads-up play against the 3.1 of Mark “victb” Ioli.
It didn’t take long for Romaine to whittle down his opponent, eventually leaving Ioli with crumbs after betting him off on the river. It was all over the very next hand.
Click here to Follow PokerNews WSOP Live Updates Now
2020 Online WSOP Bracelet Winners
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/1/20 | Event #1: $500 NLH Kick-Off | 1,715 | $771,750 | Jonathan “Art.Vandelay” Dokler | $130,426 |
7/2/20 | Event #2: $1,000 NLH Deepstack 8-Max | 919 | $873,050 | Louis “PokeThese” Lynch | $168,586 |
7/3/20 | Event #3: $400 NLH | 2,091 | $752,760 | Robert “bustinballs” Kuhn | $115,850 |
7/4/20 | Event #4: $500 NLH Super Turbo | 1,179 | $530,550 | Matt “Bodeyster” Bode | $97,091 |
7/5/20 | Event #5: $1,000 NLH Freezeout | 854 | $811,300 | Allen “Acnyc718” Chang | $161,286 |
7/6/20 | Event #6: $600 PLO8 6-Handed | 883 | $449,820 | Nathan “surfbum” Gamble | $89,424 |
7/7/20 | Event #7: $800 NLH Knockout Deepstack | 989 | $731,660 | Joon “jykpoker” Kim | $103,127 |
7/8/20 | Event #8: $500 NLH Freezeout | 1,479 | $665,550 | Alan “GladiusIII” Goehring | $119,400 |
7/9/20 | Event #9: $1,000 NLH 6-Max | 1,026 | $974,700 | Ron “MacDaddy15” McMillen | $188,214 |
7/10/20 | Event #10: $600 NLH MonsterStack | 2,074 | $1,119,960 | Ryan “Im.Sorry” Torgerson | $172,361 |
7/11/20 | Event #11: $500 NLH Turbo Deepstack 6-Max | 1,691 | $760,950 | Raman “Acrogum” Afanasenka | $128,601 |
7/12/20 | Event #12: $500 The BIG 500 No-Limit Hold’em | 2,427 | $1,092,150 | Ryan “joeyisamush” Depaulo | $159,563 |
7/13/20 | Event #13: $1,500 No-Limit Hold’em High Roller Freezeout | 649 | $924,825 | Michael “miguelfiesta” Lech | $164,249 |
7/14/20 | Event #14: $3,200 No-Limit Hold’em High Roller | 496 | $1,507,840 | Joe “fanofdapoker” McKeehen | $352,985 |
7/15/20 | Event #15: $1,000 Pot-Limit Omaha | 663 | $629,850 | Guy “PhilLaak” Dunlap | $133,780 |
7/16/20 | Event #16: $500 No-Limit Hold’em Turbo | 1,528 | $687,600 | Terrell “Heezahustla” Cheatham | $116,204 |
7/17/20 | Event #17: $777 No-Limit Hold’em | 1,382 | $967,400 | Pat “IchiiKawawa” Lyons | $173,551 |
7/18/20 | Event #18: $1,000 No-Limit Hold’em Turbo DeepStack | 987 | $937,650 | Scott “BudLightLime” Hempel | $181,060 |
7/19/20 | Event #19: $400 No-Limit Hold’em | 2,545 | $916,200 | Kenny “Chopuh” Huynh | $133,857 |
7/20/20 | Event #20: $500 Pot-Limit Omaha 6-Handed | 1,137 | $511,650 | Kevin “therealkg” Gerhart | $97,572 |
7/21/20 | Event #21: $777 No-Limit Hold’em 6-Handed | 1,361 | $952,700 | Tony “Panoramic” Dunst | $168,342 |
7/22/20 | Event #22: $500 No-Limit Hold’em Turbo Deepstack | 1,579 | $710,550 | Allan “Treeoflife” Cheung | $120,083 |
7/23/20 | Event #23: $500 No-Limit Hold’em Knockout | 1,452 | $667,920 | Raymond “avant9201” Avant | $93,776 |
7/24/20 | Event #24: $400 No-Limit Hold’em 8-Handed | 2,408 | $866,880 | Nick “samadhi” Binger | $133,413 |
7/25/20 | Event #25: $500 No-Limit Hold’em Summer Saver | 2,155 | $969,750 | Nicholas “mrfinalt” Kiley | $149,245 |
7/26/20 | Event #26: $500 No-Limit Hold’em Grande Finale | 2,502 | $1,125,900 | Ethan “RampageP” Yau | $164,494 |
7/27/20 | Event #27: $400 No-Limit Hold’em Freezeout | 1,940 | $698,400 | Ian “ApokerJoker2” Steinman | $110,557 |
7/28/20 | Event #28: $1,000 Omaha Hi-Lo 6-Max | 525 | $498,750 | William “SlaweelRyam” Romaine | $110,673 |
The next tournament on the schedule – Event #29: $2,000 NLH Deepstack – will take place at 3 p.m. PDT on Wednesday. The PokerNews Live Reporting Team will once again be reporting all the action, so be sure to tune in then to see who captures the next 2020 WSOP bracelet!
The first step in getting set up to play on WSOP.com is to download the client. You can do so for both mobile (Android and iOS) and desktop (Windows 7 or higher and Mac OS X 10.6.8).
To get the correct version of the client, use the links below:
Credit: Source link
source https://cryptonews.wealthsharingsystems.com/2020/07/william-slaweelryam-romaine-wins-event-28-1000-omaha-hi-lo-6-max-110673/
No comments:
Post a Comment