It’s July 4th and now there’s more reasons to celebrate with the PokerStars Saturday schedule. It’s had a bit of a revamp over the months, with changed structures, more exciting tournaments and bigger guarantees in order for players to have the best grind possible.
So whether you’re dipping your toes in the likes of the Saturday Micro or looking for huge cashes in the High Roller Club tournaments – now with new structures – there’s something for everyone!
Headline Saturday Tournaments
And where better to start than with the headline Saturday tournaments on PokerStars, each with easily accessible buy-ins from as little as $1.10. They all come with four- and five-figure guarantees so you’re guaranteed to get more bang from your buck with any one of the named Saturday tournaments.
Date | Time (BST) | Event | Buy-in | Guarantee |
---|---|---|---|---|
4th July | 13:00 | Saturday Micro | $3.30 | $8,000 |
4th July | 15:30 | Saturday Eliminator [Progressive KO] | $27 | $50,000 |
4th July | 16:30 | Saturday Rebuy | $11+R | $15,000 |
4th July | 16:30 | Mini Saturday Rebuy | $1.10 | $5,000 |
4th July | 18:30 | Saturday Spider | $8.88 | $20,000 |
Check out what other PokerStars tournaments to play this weekend
Stadium Series Ticket Drop Tournaments
Ahead of the PokerStars Stadium Series that starts this weekend, you can be in with a chance of winning tickets just by entering tournaments.
According to the PokerStars client, players on a certain amount of tables will each win a Stadium Series Fast Track $11 Step 2 Ticket. Check the table below to see how many tables will receive tickets.
The client also says that the first Milestone will be in 5 min after the tournament starts, so make sure you’re in your seats in time to potentially receive a prize!
Date | Time (BST) | Event | Buy-in | Guarantee | Ticket Tables |
---|---|---|---|---|---|
4th July | 07:30 | Bounty Builder [Saturday Special] | $3.30 | $6,000 | 30 |
4th July | 11:30 | Bounty Builder [Saturday Special] | $4.40 | $12,000 | 20 |
4th July | 23:00 | Daily Supersonic | $55 | $25,000 | 10 |
5th July | 00:00 | Mini Saturday KO [Late Edition] | $11 | $20,000 | 20 |
New High Roller Club Structures
Big buy-in tournaments deserve big structures, with some of the High Roller Club tournaments sitting with 15-minute levels and plenty of action. You also have plenty of tournaments to choose from, a variety of buy-ins, and six-figures of guarantees over the course of the day.
Date | Time (BST) | Event | Buy-in | Guarantee |
---|---|---|---|---|
4th July | 17:30 | High Roller Club: Daily Warm-Up | $1,050 | $25,000 |
4th July | 17:30 | High Roller Club: Bounty Builder HR | $530 | $70,000 |
4th July | 19:00 | High Roller Club: Saturday KO | $1,050 | $25,000 |
4th July | 21:00 | High Roller Club: Daily 500 | $530 | $12,000 |
4th July | 22:00 | High Roller Club: Daily Cooldown | $1,050 | $20,000 |
4th July | 23:00 | High Roller Club: Daily Supersonic | $530 | $30,000 |
Saturday Omaha Schedule
If you’re looking for some four-card action, then why not try out some of the Pot Limit Omaha tournaments that are on offer this Saturday. Don’t worry if you’ve never played Pot Limit Omaha before, PokerNews have this helpful guide to bring you up to speed.
Date | Time (BST) | Event | Buy-in | Guarantee |
---|---|---|---|---|
4th July | 13:05 | Omania [Weekend Special] | $7.50 | $3,000 |
4th July | 13:39 | Progressive KO | $22 | $2,000 |
4th July | 15:09 | Progressive Total KO, Zoom | $11 | $2,000 |
4th July | 19:30 | Komania High Roller [Progressive KO] | $215 | $8,000 |
4th July | 20:15 | Saturday PLO8 KOmania [Progressive KO] | $109 | $10,000 |
Join PokerStars Today!
To get involved in the action, make a deposit of at least $20 using the bonus code “THIRTY” to be rewarded with a welcome package that hits your new PokerStars account over the course of six days.
Dat | Daily Reward | Reward Benefit |
---|---|---|
Day 1 | 10x $0.50 Spin & Go Tickets | 10 chances to win up to $5,000 |
Day 2 | 5x $1 Spin & Go Tickets | 5 chances to win up to $10,000 |
Day 3 | 5x $1 Spin & Go Tickets | 5 chances to win up to $10,000 |
Day 4 | $5 cash bonus | Try any games of your choice |
Day 5 | 5x $1 Spin & Go Tickets | 5 chances to win up to $10,000 |
Day 6 | $5 cash bonus | Try any games of your choice |
The Stars Group is a majority shareholder in Oddschecker Global Media, the parent company of PokerNews
Credit: Source link
source https://cryptonews.wealthsharingsystems.com/2020/07/ticket-drops-new-structures-and-more-in-the-pokerstars-saturday-schedule/
No comments:
Post a Comment