On Wednesday night, the 2020 World Series of Poker (WSOP) Online Series Event #29: $2,000 No-Limit Hold’em Deepstack attracted 580 players who rebought 167 times. That resulted in a 747-entry field with a $1,419,300 prize pool up for grabs.
After 11 hours of play, it was Nick “shadowjacker” Guagenti emerging victorious to the tune of $305,433.36 and his first gold bracelet.
Guagenti, who hails from Ohio and will turn 36 on August 15, is a longtime poker pro with results dating back to 2006. In the live realm, he’s amassed more than $1.3 million in tournament earnings, including a career-best $153,548 for winning the 2014 Queen City Classic Main Event in Cincinnati.
Prior to the win, Guagenti had 52 WSOP-related cashes totaling $682,801 and came close to winning a bracelet last summer when he finished third in Event #87: $3,000 HORSE for $85,265 as well as fourth in Event #18: $10,000 Omaha Hi-Lo 8 or Better for $140,522. However, his best WSOP cash, prior to tonight, was $145,733 for placing 46th in the 2017 WSOP Main Event.
There’s still some events left as part of the WSOP.com portion of the WSOP Online. The PokerNews live reporting team is on top of all things WSOP. Don’t miss a beat!
2020 WSOP Online Event #29 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Nick “shadowjacker” Guagenti | $305,433 |
2 | Matthew “EarvinMagic” Parry | $189,193 |
3 | Ari “philivey” Engel | $130,292 |
4 | Brian “BD_out” Deutschmeister | $91,261 |
5 | Ryan “toosick” Tosoc | $65,004 |
6 | Vinny “brownmagic” Pahuja | $47,121 |
7 | Rory “peeeeeeeeeno” Brown | $34,773 |
8 | James “DanFriel” Gilbert | $26,115 |
9 | Tom “.beast.” Cannuli | $20,012 |
After Jonas “dogfacedboy” Wexler bubbled in 91st place, the in-the-money finishers included Event #27 winner Ian “apokerjoker2” Steinman (70th – $4,399.83), two-time bracelet winner Tony “Panoramic” Dunst (46th – $5,251.41), Joe “fanofdapoker” McKeehen (42nd – $6,102.99), Shaun “ddtgg” Deeb (36th – $6,954.57), Greg “FossilMan” Raymer (26th – $8,373.87), and final table bubble boy Calvin “projector52” Anderson (10th – $15,612.30).
The first elimination at the final table was that of 2015 WSOP Main Event sixth-place finisher Tom “.beast.” Cannuli, who actually won an online bracelet back in 2017. Cannuli fell after running ace-six into the ace-jack of Brian “BD_out” Deutschmeister.
William “SlaweelRyam” Romaine Wins Event #28: $1,000 Omaha Hi-Lo 6-Max ($110,673)
James “DanFriel” Gilbert then bowed out in eighth after losing queen-nine to the ace-queen of Matthew “EarvinMagic” Parry, who began the final table as the chip leader. From there, Deutschmeister got lucky with ten-eight to bust Rory “peeeeeeeeeno” Brown, who got his short stack all in preflop with ace-jack. Brown flopped an ace, but Deutschmeister turned a flush for the win.
Vinny “brownmagic” Pahuja and Ari “philivey” Engel then both flopped top pair of queens, and the former got his short stack all in only to see he had a kicker problem against the latter. It didn’t get resolved and Pahuja was eliminated in sixth place.
Bracelet winner Ryan “toosick” Tosoc ran fours into Parry’s sevens to bring the field down to four, and then Deutschmeister followed him out the door when his king-ten failed to outdraw Parry’s ace-four.
The final three jostled for a bit before Engel grew short and shoved the small blind with six-nine only to get called by Guagenti, who had ace-nine in the big. The better hand held and that saw Guagenti take 13.1 million chips into heads-up play against Parry, who had 9.2 million.
The tournament came to an end when Parry got his chips all in after flopping top pair of sevens only to see Guagenti roll over the flopped nuts with a seven-high straight. The turn left Parry drawing dead and he had to settle for second place and a $189,192.69 consolation prize.
The next tournament on the schedule – Event #30: $500 NLH Senior’s Event – will take place at 3 p.m. PDT on Thursday. The PokerNews Live Reporting Team will once again be reporting all the action, so be sure to tune in then to see who captures the next 2020 WSOP bracelet!
2020 Online WSOP Bracelet Winners
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/1/20 | Event #1: $500 NLH Kick-Off | 1,715 | $771,750 | Jonathan “Art.Vandelay” Dokler | $130,426 |
7/2/20 | Event #2: $1,000 NLH Deepstack 8-Max | 919 | $873,050 | Louis “PokeThese” Lynch | $168,586 |
7/3/20 | Event #3: $400 NLH | 2,091 | $752,760 | Robert “bustinballs” Kuhn | $115,850 |
7/4/20 | Event #4: $500 NLH Super Turbo | 1,179 | $530,550 | Matt “Bodeyster” Bode | $97,091 |
7/5/20 | Event #5: $1,000 NLH Freezeout | 854 | $811,300 | Allen “Acnyc718” Chang | $161,286 |
7/6/20 | Event #6: $600 PLO8 6-Handed | 883 | $449,820 | Nathan “surfbum” Gamble | $89,424 |
7/7/20 | Event #7: $800 NLH Knockout Deepstack | 989 | $731,660 | Joon “jykpoker” Kim | $103,127 |
7/8/20 | Event #8: $500 NLH Freezeout | 1,479 | $665,550 | Alan “GladiusIII” Goehring | $119,400 |
7/9/20 | Event #9: $1,000 NLH 6-Max | 1,026 | $974,700 | Ron “MacDaddy15” McMillen | $188,214 |
7/10/20 | Event #10: $600 NLH MonsterStack | 2,074 | $1,119,960 | Ryan “Im.Sorry” Torgerson | $172,361 |
7/11/20 | Event #11: $500 NLH Turbo Deepstack 6-Max | 1,691 | $760,950 | Raman “Acrogum” Afanasenka | $128,601 |
7/12/20 | Event #12: $500 The BIG 500 No-Limit Hold’em | 2,427 | $1,092,150 | Ryan “joeyisamush” Depaulo | $159,563 |
7/13/20 | Event #13: $1,500 No-Limit Hold’em High Roller Freezeout | 649 | $924,825 | Michael “miguelfiesta” Lech | $164,249 |
7/14/20 | Event #14: $3,200 No-Limit Hold’em High Roller | 496 | $1,507,840 | Joe “fanofdapoker” McKeehen | $352,985 |
7/15/20 | Event #15: $1,000 Pot-Limit Omaha | 663 | $629,850 | Guy “PhilLaak” Dunlap | $133,780 |
7/16/20 | Event #16: $500 No-Limit Hold’em Turbo | 1,528 | $687,600 | Terrell “Heezahustla” Cheatham | $116,204 |
7/17/20 | Event #17: $777 No-Limit Hold’em | 1,382 | $967,400 | Pat “IchiiKawawa” Lyons | $173,551 |
7/18/20 | Event #18: $1,000 No-Limit Hold’em Turbo DeepStack | 987 | $937,650 | Scott “BudLightLime” Hempel | $181,060 |
7/19/20 | Event #19: $400 No-Limit Hold’em | 2,545 | $916,200 | Kenny “Chopuh” Huynh | $133,857 |
7/20/20 | Event #20: $500 Pot-Limit Omaha 6-Handed | 1,137 | $511,650 | Kevin “therealkg” Gerhart | $97,572 |
7/21/20 | Event #21: $777 No-Limit Hold’em 6-Handed | 1,361 | $952,700 | Tony “Panoramic” Dunst | $168,342 |
7/22/20 | Event #22: $500 No-Limit Hold’em Turbo Deepstack | 1,579 | $710,550 | Allan “Treeoflife” Cheung | $120,083 |
7/23/20 | Event #23: $500 No-Limit Hold’em Knockout | 1,452 | $667,920 | Raymond “avant9201” Avant | $93,776 |
7/24/20 | Event #24: $400 No-Limit Hold’em 8-Handed | 2,408 | $866,880 | Nick “samadhi” Binger | $133,413 |
7/25/20 | Event #25: $500 No-Limit Hold’em Summer Saver | 2,155 | $969,750 | Nicholas “mrfinalt” Kiley | $149,245 |
7/26/20 | Event #26: $500 No-Limit Hold’em Grande Finale | 2,502 | $1,125,900 | Ethan “RampageP” Yau | $164,494 |
7/27/20 | Event #27: $400 No-Limit Hold’em Freezeout | 1,940 | $698,400 | Ian “ApokerJoker2” Steinman | $110,557 |
7/28/20 | Event #28: $1,000 Omaha Hi-Lo 6-Max | 525 | $498,750 | William “SlaweelRyam” Romaine | $110,673 |
7/29/20 | Event #29: $2,000 NLH Deepstack | 747 | $1,419,300 | Nick “shadowjacker” Guagenti | $305,433 |
The first step in getting set up to play on WSOP.com is to download the client. You can do so for both mobile (Android and iOS) and desktop (Windows 7 or higher and Mac OS X 10.6.8).
To get the correct version of the client, use the links below:
Credit: Source link
source https://cryptonews.wealthsharingsystems.com/2020/07/nick-shadowjacker-guagenti-wins-2020-wsop-online-event-29-2000-nlh-deepstack-305433/
No comments:
Post a Comment