On Sunday night, the 2020 World Series of Poker (WSOP) Event #26: $500 No-Limit Hold’em Grande Finale attracted 1,677 players who rebought 825 times. The 2,502-entry field meant a $1,125,900 prize pool was created, and after 12 hours of play it was 22-year-old Ethan “RampageP” Yau capturing the bracelet and $164,493.99 first-place prize.
Yau, who streamed the victory on YouTube to thousands of viewers under his Rampage Poker moniker, is a self-described $1-$3 no-limit hold’em player who often loses. According to HendonMob, he has just $2,180 in tournament earnings from a pair of small cashes at Encore Boston Harbor.
While he may not be the most experienced player, he can now say he’s a World Series of Poker gold bracelet winner in his first-ever WSOP-related cash. Yau was slated to check out of his New Jersey AirBnB five hours, but one of the first things he did after the victory was send a message asking for a one-day extension. He also wondered how he was going to break the news to his mother, who he didn’t inform about his trip to New Jersey in order to play the WSOP online series.
“That you guys. My phone is blowing up,” Yau said before closing his stream. “Thank you so much for watching.”
2020 WSOP Online Event #26 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Ethan “RampageP” Yau | $164,494 |
2 | Brian “LakersGTD” Patrick | $101,669 |
3 | Mohammad “Tmomoney” Mufti | $74,647 |
4 | Blake “shampainpopn” Whittington | $55,282 |
5 | David “reallytight” Kim | $41,321 |
6 | Jason “TATTOOMONEY” Scott | $31,075 |
7 | Matt “OMG_Obama” Iles | $23,531 |
8 | Joon “jykpoker” Kim | $18,014 |
9 | Michael “Mike91680” Guzzardi | $13,961 |
After “WinCiry” bubbled the tournament in 372nd place the march to the final table began. Among those to make deep runs but come up short were Nick “samadhi” Binger (214th – $1,013.31), Chris “Robotbob47” Moorman (153rd – $1,351.08), Guy “PhilLaak” Dunlap (118th – $1,463.67), Daniel “DNegs” Negreanu (92nd – $1,576.26), Eric “circleball” Baldwin (68th – $2,026.62), Mark “Pegasus” Smith (39th – $3,490.29), and Brandon “Horus” Eisen (11th – $10,921.23).
Mohammad “Tmomoney” Mufti began the final table as the chip leader with Yau hot on his heels. Before too long, Yau vaulted into the lead after scoring a double elimination when his ace-eight suited hit a runner-runner flush all in preflop against Michael “Mike91680” Guzzardi and Event #7 champ Joon “jykpoker” Kim, who had kings and ace-king respectively.
Mufti then earned a knockout of his own when his ace-four held against the king-queen of Matt “OMG_Obama” Iles, who bowed out in seventh place. Following him out the door was Jason “TATTOOMONEY” Scott, who shoved the button with eight-six only to run into Blake “shampainpopn” Whittington’s pocket tens.
Five-handed play lasted for a while beforeDavid “reallytight” Kim flopped a straight and got it in only to see Yau runner-runner a diamond flush. Whittington then ran jack-ten suited smack dab into Yau’s pocket aces to fall in fourth, while Brian “LakersGTD” Patrick won a flip with ace-queen against Mufti’s nines to send the latter out in third.
Yau began heads-up play with 22.8 million to Patrick’s 14.5 million, and it didn’t take long before the two flipped for it. Patrick had ace-eight, Yau two reds fours, and the board ran out clean to eliminate Patrick in second place and send the bracelet to Yau.
Click here to Follow PokerNews WSOP Live Updates Now
2020 Online WSOP Bracelet Winners
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/1/20 | Event #1: $500 NLH Kick-Off | 1,715 | $771,750 | Jonathan “Art.Vandelay” Dokler | $130,426 |
7/2/20 | Event #2: $1,000 NLH Deepstack 8-Max | 919 | $873,050 | Louis “PokeThese” Lynch | $168,586 |
7/3/20 | Event #3: $400 NLH | 2,091 | $752,760 | Robert “bustinballs” Kuhn | $115,850 |
7/4/20 | Event #4: $500 NLH Super Turbo | 1,179 | $530,550 | Matt “Bodeyster” Bode | $97,091 |
7/5/20 | Event #5: $1,000 NLH Freezeout | 854 | $811,300 | Allen “Acnyc718” Chang | $161,286 |
7/6/20 | Event #6: $600 PLO8 6-Handed | 883 | $449,820 | Nathan “surfbum” Gamble | $89,424 |
7/7/20 | Event #7: $800 NLH Knockout Deepstack | 989 | $731,660 | Joon “jykpoker” Kim | $103,127 |
7/8/20 | Event #8: $500 NLH Freezeout | 1,479 | $665,550 | Alan “GladiusIII” Goehring | $119,400 |
7/9/20 | Event #9: $1,000 NLH 6-Max | 1,026 | $974,700 | Ron “MacDaddy15” McMillen | $188,214 |
7/10/20 | Event #10: $600 NLH MonsterStack | 2,074 | $1,119,960 | Ryan “Im.Sorry” Torgerson | $172,361 |
7/11/20 | Event #11: $500 NLH Turbo Deepstack 6-Max | 1,691 | $760,950 | Raman “Acrogum” Afanasenka | $128,601 |
7/12/20 | Event #12: $500 The BIG 500 No-Limit Hold’em | 2,427 | $1,092,150 | Ryan “joeyisamush” Depaulo | $159,563 |
7/13/20 | Event #13: $1,500 No-Limit Hold’em High Roller Freezeout | 649 | $924,825 | Michael “miguelfiesta” Lech | $164,249 |
7/14/20 | Event #14: $3,200 No-Limit Hold’em High Roller | 496 | $1,507,840 | Joe “fanofdapoker” McKeehen | $352,985 |
7/15/20 | Event #15: $1,000 Pot-Limit Omaha | 663 | $629,850 | Guy “PhilLaak” Dunlap | $133,780 |
7/16/20 | Event #16: $500 No-Limit Hold’em Turbo | 1,528 | $687,600 | Terrell “Heezahustla” Cheatham | $116,204 |
7/17/20 | Event #17: $777 No-Limit Hold’em | 1,382 | $967,400 | Pat “IchiiKawawa” Lyons | $173,551 |
7/18/20 | Event #18: $1,000 No-Limit Hold’em Turbo DeepStack | 987 | $937,650 | Scott “BudLightLime” Hempel | $181,060 |
7/19/20 | Event #19: $400 No-Limit Hold’em | 2,545 | $916,200 | Kenny “Chopuh” Huynh | $133,857 |
7/20/20 | Event #20: $500 Pot-Limit Omaha 6-Handed | 1,137 | $511,650 | Kevin “therealkg” Gerhart | $97,572 |
7/21/20 | Event #21: $777 No-Limit Hold’em 6-Handed | 1,361 | $952,700 | Tony “Panoramic” Dunst | $168,342 |
7/22/20 | Event #22: $500 No-Limit Hold’em Turbo Deepstack | 1,579 | $710,550 | Allan “Treeoflife” Cheung | $120,083 |
7/23/20 | Event #23: $500 No-Limit Hold’em Knockout | 1,452 | $667,920 | Raymond “avant9201” Avant | $93,776 |
7/24/20 | Event #24: $400 No-Limit Hold’em 8-Handed | 2,408 | $866,880 | Nick “samadhi” Binger | $133,413 |
7/25/20 | Event #25: $500 No-Limit Hold’em Summer Saver | 2,155 | $969,750 | Nicholas “mrfinalt” Kiley | $149,245 |
7/26/20 | Event #26: $500 No-Limit Hold’em Grande Finale | 2,502 | $1,125,900 | Ethan “RampageP” Yau | $164,494 |
What’s Coming Up?
The next tournament on the schedule – Event #27: $400 No-Limit Hold’em Freezeout – will take place at 3 p.m. PDT on Monday. The PokerNews Live Reporting Team will once again be reporting all the action, so be sure to tune in then to see who captures the next 2020 WSOP bracelet!
The first step in getting set up to play on WSOP.com is to download the client. You can do so for both mobile (Android and iOS) and desktop (Windows 7 or higher and Mac OS X 10.6.8).
To get the correct version of the client, use the links below:
Credit: Source link
source https://cryptonews.wealthsharingsystems.com/2020/07/ethan-rampagep-yau-wins-2020-wsop-online-event-26-grande-final-164494/
No comments:
Post a Comment