Eight winners have been crowned in the Poker Masters Online PLO Series on partypoker so far, with over $2.3m in prize money awarded.
Players are competing across a 14-event schedule, not just for the title of PLO Series champion and the purple jacket that comes with it, but also free entry into the $51,000 buy-in $1.5m GTD Poker Masters Online PLO Series Main Event this Sunday.
Find Out Who Has Won The Most in Poker Masters PLO Events
The biggest win of the festival so far came in Event #05: $25,500 Super High Roller which saw a field of 44 players generate a prize pool of $1.1 million.
The final table of six were all guaranteed $59,4161, with Ami Barer bubbling in seventh place. Other players who were eliminated short of the money included Pascal Lefrancois, Laszlo Bujtas, Viktor Blom and Andras Nemeth.
In the end it was Eelis Parssinen who emerged triumphant, defeating Gavin Corhane heads-up to secure $440,000.
Poker Masters Online PLO Series Event #5 Results
Place | Player | Country | Payout |
---|---|---|---|
1 | Eelis Parssinen | Finland | $440,000 |
2 | Gavin Cochrane | United Kingdom | $281,539 |
3 | Andrew Pantling | Canada | $143,000 |
4 | Aku Joentausta | Finland | $99,000 |
5 | Jake Schindler | Mexico | $77,000 |
6 | James Greenwood | New Zealand | $59,461 |
This result was one of four in Poker Masters Online PLO Series, which has seen the Finn cash for $638,873. Along with another PLO victory in the Poker Masters earlier this year, it means Parsinnen has now cashed for almost $1m exclusively in Poker Masters PLO Events.
Doubles for Kyllonen and Sonnert
Meanwhile, there were two victories apiece for both Jens Kyllonen and Bengt Sonnert. Kyllonen did his double in two $10,300 events, first tasting victory in the third event of the Series, defeating Jonathan Depa heads-up for $220,000, before adding another $200,000 later in the week.
In his second victory, he topped a Finnish one-two-three ahead of Eelis Parssinen and Aku Joentausta. There was also a spot at the final table for partypoker Sponsored Pro Roberto Romanello.
Poker Masters Online PLO Series Event #7 Results
Place | Player | Country | Payout |
---|---|---|---|
1 | Jens Kyllonen | Finland | $200,000 |
2 | Eelis Parssinen | Finland | $127,973 |
3 | Aku Joentausta | Finland | $65,000 |
4 | Roberto Romanello | United Kingdom | $45,000 |
5 | Laszlo Bujtas | Hungary | $35,000 |
6 | Andreas Torbergsen | Norway | $27,028 |
Sonnert achieved his double in two $5,200 buy-in events for combined cashes of over $212,000. His second victory came in Event #8, where he saw off three Finnish players including the rampant Parssinen, a fact he was very quick to point out on Twitter.
Poker Masters Online PLO Series Event #8 Results
Place | Player | Country | Payout |
---|---|---|---|
1 | Bengt Sonnert | Sweden | $104,000 |
2 | Sampo Ryynanen | Finland | $66,546 |
3 | Eelis Parssinen | Finland | $33,800 |
4 | Joni Jouhkimainen | Finland | $23,400 |
5 | Gavin Cochrane | United Kingdom | $18,200 |
6 | Ferenc Deak | Hungary | $14,054 |
Remaining Poker Masters Online PLO Series Events
Date | Time (BST) | Event | Buy-in | Guarantee |
---|---|---|---|---|
Friday, 26 June | 19:00 | Poker Masters PLO Series Event #11: High Roller | $10,300 | $500,000 |
Friday, 26 June | 20:00 | Poker Masters PLO Series Event #12: High Roller | $5,200 | $250,000 |
Saturday, 27 June | 19:00 | Poker Masters PLO Series Event #13: High Roller | $10,300 | $500,000 |
Saturday, 27 June | 20:00 | Poker Masters PLO Series Event #14: High Roller | $5,200 | $250,000 |
Sunday, 28 June | 19:00 | Poker Masters PLO Series Event #15: Main Event | $51,000 | $1,500,000 |
Poker Masters Online PLO Series 2020 Standings (Through Eight Events)
Four cashes, including a huge win in the Super High Roller, see Parssinen lead from compatriot Jens Kyllonen in the pursuit of the purple jacket. However, with six events remaining, Parssinen will still have to work hard to secure free entry into the $51,000 PLO Series Main Event.
Place | Name | Earnings | Points | Cashes |
---|---|---|---|---|
1 | Eelis Parssinen | $638,873 | 480 | 4 |
2 | Jens Kyllonen | $412,000 | 412 | 2 |
3 | Gavin Cochrane | $478,953 | 384 | 4 |
4 | Bengt Sonnert | $212,961 | 319 | 2 |
5 | Marcello Marigliano | $269,529 | 280 | 2 |
6 | Jonathan Depa | $238,451 | 258 | 2 |
7 | Jesper Hougaard | $230,421 | 231 | 2 |
8 | Aku Joentausta | $210,893 | 194 | 4 |
9 | Andrew Pantling | $213,875 | 192 | 3 |
10 | Andras Nemeth | $126,686 | 190 | 1 |
Poker Masters PLO Series Results (Events 1-8)
Date | Event | Buy-in | Players | Prize Pool | Winner | First Prize |
---|---|---|---|---|---|---|
Sunday, 21 June | Poker Masters PLO Series Event #01: High Roller | $10,300 | 72 | $720,000 | Marcello Marigliano | $249,054 |
Sunday, 21 June | Poker Masters PLO Series Event #02: High Roller | $5,200 | 81 | $405,000 | Andras Nemeth | $126,686 |
Monday, 22 June | Poker Masters PLO Series Event #03: High Roller | $10,300 | 53 | $530,000 | Jens Kyllonen | $212,000 |
Monday, 22 June | Poker Masters PLO Series Event #04: High Roller | $5,200 | 63 | $315,000 | Bengt Sonnert | $108,961 |
Tuesday, 23 June | Poker Masters PLO Series Event #05: Super High Roller | $25,500 | 44 | $1,100,000 | Eelis Parssinen | $440,000 |
Tuesday, 23 June | Poker Masters PLO Series Event #06: High Roller | $10,300 | 49 | $500,000 | Jesper Hougaard | $183,621 |
Wednesday, 24 June | Poker Masters PLO Series Event #07: High Roller | $10,300 | 50 | $500,000 | Jens Kyllonen | $200,000 |
Wednesday, 24 June | Poker Masters PLO Series Event #08: High Roller | $5,200 | 52 | $260,000 | Bengt Sonnert | $104,000 |
Get Free SPINS Tickets on partypoker
Download partypoker via PokerNews and receive up to $30 worth of SPINS jackpot sit & go tickets when you make your first deposit.
Deposit $10 to receive $10 worth of free play, made up of:
- Day 1 = 1 x $5 SPINS ticket + 5 x $0.25 SPINS tickets
- Day 2 = 5 x $0.25 SPINS tickets
- Day 4 = 5 x $0.25 SPINS tickets
- Day 6 = 5 x $0.25 SPINS tickets
Up your initial deposit to $20 and $30 worth of free play is yours, made up of:
- Day 1 = 1x $5 SPINS ticket + 5 x $1 SPINS tickets
- Day 2 = 1 x $5 SPINS tickes + 5x $1 SPINS tickets
- Day 4 = 4 x $1 SPINS tickets
- Day 5 = 2 x $3 SPINS tickets
Credit: Source link
source https://cryptonews.wealthsharingsystems.com/2020/06/winners-from-the-poker-masters-plo-series-so-far/
No comments:
Post a Comment