Both Andras Nemeth and Jens Kyllonen ended the Poker Masters Online PLO Series on partypoker with three titles each, but that wasn’t enough to deny Eelis Parssinen the overall title by a single point. Parssinen took home the purple jacket after he topped the leaderboard with six cashes worth over $700,000.
He also won entry into the $51,000 Poker Masters Online PLO Series Main Event which kicked off last night. Here we round up the list of winners from the series, as well as preview Day 2 of the $1.5m GTD Main Event.
Check out more Poker Masters Online PLO Series Champions
Three-of-a-Kind From Nemeth and Kyllonen
After picking up his first victory in Event #2 for $126,686, Andras Nemeth added two more victories to his name in Events #9 and #12. What’s more, both victories happened on the same day!
The first victory came in the second $25,500 Super High Roller, with Nemeth winning $430,000 for defeating Gavin Cochrane heads-up. He then added $100,000 for his victory in Event #12, topping a final table again featuring Viktor Blom, as well as Eelis Parssinen.
Poker Masters Online PLO Series Event #9: $25,500 Super High Roller Results
Place | Player | Country | Payout |
---|---|---|---|
1 | Andras Nemeth | Hungary | $430,000 |
2 | Gavin Cochrane | United Kingdom | $275,141 |
3 | Viktor Blom | Sweden | $139,750 |
4 | Aku Joentausta | Finland | $96,750 |
5 | Joao Vieira | Netherlands | $75,250 |
6 | George Wolff | Mexico | $58,109 |
Not to be outdone, Kyllonen added his third title in the penultimate event of the festival. Having defeated Parssinen heads-up earlier in the festival, the stage was set for a battle heading into the final event of the festival.
Poker Masters Online PLO Series Event #13: $10,300 High Roller Results
Place | Player | Country | Payout |
---|---|---|---|
1 | Jens Kyllonen | Finland | $200,000 |
2 | Matthew Wood | Canada | $127,973 |
3 | Espen Myrom | Norway | $65,000 |
4 | Stephen Chidwick | Mexico | $45,000 |
5 | Niklas Astedt | Sweden | $35,000 |
6 | Ludovic Geilich | United Kingdom | $27,028 |
New to Pot-Limit Omaha? Click here for PokerNews’ guide on how to play
It was a nail-biter and a battle that swung back and forth. Parssinen had moved into the lead with a second-place finish in Event #14, won by Chance Kornuth. However, Parssinen’s lead was a single point, and he knew that several players could still clinch the overall victory depending on the outcome of Event #13.
Both Aku Joentausta and Gavin Cochrane had chances depending on the result, but both missed out on even a cash allowing Parssinen to clinch victory by the slimmest of margins.
Event | Buy-in | Place | Payout |
---|---|---|---|
Poker Masters PLO Series Event #03: High Roller | $10,300 | 5th | $37,100 |
Poker Masters PLO Series Event #05: Super High Roller | $25,500 | 1st | $440,000 |
Poker Masters PLO Series Event #07: High Roller | $10,300 | 2nd | $127,973 |
Poker Masters PLO Series Event #08: High Roller | $5,200 | 3rd | $33,800 |
Poker Masters PLO Series Event #12: High Roller | $5,200 | 3rd | $32,500 |
Poker Masters PLO Series Event #14: High Roller | $5,200 | 2nd | $63,986 |
Haxton Holds Commanding Main Event Lead
The whole PLO Series has been leading up to the $51,000 Main Event which attracted 29 entries. They included the likes of Viktor Blom, Sam Trickett, Joni Jouhkimainen, Andras Nemeth, Laszlo Bujtas, Pascal Lefrancois and purple jacket winner Eelis Parssinen.
After 15 levels it’s partypoker Sponsored Pro Isaac Haxton who holds a commanding lead over Grazvydas Kontautas, Christopher Kruk and Andre Filipe Santos who are all level in the middle of the pack. Aku Joentausta brings up the rear with 16 big blinds.
Rank | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Isaac Haxton | Canada | 2,804,854 | 93 |
2 | Grazvydas Kontautas | Lithuania | 847,705 | 28 |
3 | Christopher Kruk | Canada | 838,980 | 28 |
4 | Andre Filipe Santos | Croatia | 830,621 | 28 |
5 | Aku Joentausta | Finland | 477,840 | 16 |
Play will resume with blinds of 15,000/30,000 with a 3,750 ante, with only four of the five players making the money.
Place | Payout |
---|---|
1 | $675,000 |
2 | $442,104 |
3 | $225,000 |
4 | $157,896 |
Poker Masters Online PLO Series 2020 Standings
Place | Name | Earnings | Points | Cashes |
---|---|---|---|---|
1 | Eelis Parssinen | $735,359 | 625 | 6 |
2 | Andras Nemeth | $674,186 | 624 | 4 |
3 | Jens Kyllonen | $612,000 | 612 | 3 |
4 | Gavin Cochrane | $754,094 | 549 | 5 |
5 | Aku Joentausta | $507,643 | 452 | 6 |
6 | Bengt Sonnert | $259,761 | 366 | 3 |
7 | Sami Kelopuro | $320,700 | 321 | 3 |
8 | Andrew Pantling | $277,861 | 288 | 4 |
9 | Marcello Marigliano | $269,529 | 280 | 2 |
10 | Viktor Blom | $281,225 | 273 | 4 |
Poker Masters Online PLO Series Results (Events 1-14)
Date | Event | Buy-in | Players | Prize Pool | Winner | First Prize |
---|---|---|---|---|---|---|
Sunday, 21 June | Poker Masters PLO Series Event #01: High Roller | $10,300 | 72 | $720,000 | Marcello Marigliano | $249,054 |
Sunday, 21 June | Poker Masters PLO Series Event #02: High Roller | $5,200 | 81 | $405,000 | Andras Nemeth | $126,686 |
Monday, 22 June | Poker Masters PLO Series Event #03: High Roller | $10,300 | 53 | $530,000 | Jens Kyllonen | $212,000 |
Monday, 22 June | Poker Masters PLO Series Event #04: High Roller | $5,200 | 63 | $315,000 | Bengt Sonnert | $108,961 |
Tuesday, 23 June | Poker Masters PLO Series Event #05: Super High Roller | $25,500 | 44 | $1,100,000 | Eelis Parssinen | $440,000 |
Tuesday, 23 June | Poker Masters PLO Series Event #06: High Roller | $10,300 | 49 | $500,000 | Jesper Hougaard | $183,621 |
Wednesday, 24 June | Poker Masters PLO Series Event #07: High Roller | $10,300 | 50 | $500,000 | Jens Kyllonen | $200,000 |
Wednesday, 24 June | Poker Masters PLO Series Event #08: High Roller | $5,200 | 52 | $260,000 | Bengt Sonnert | $104,000 |
Thursday, 25 June | Poker Masters PLO Series Event #09: Super High Roller | $25,500 | 43 | $1,075,000 | Andras Nemeth | $430,000 |
Thursday, 25 June | Poker Masters PLO Series Event #10: High Roller | $10,300 | 52 | $520,000 | Sami Kelopuro | $208,000 |
Friday, 26 June | Poker Masters PLO Series Event #11: High Roller | $5,200 | 49 | $500,000 | Aku Joentausta | $200,000 |
Friday, 26 June | Poker Masters PLO Series Event #12: High Roller | $5,200 | 46 | $250,000 | Andras Nemeth | $100,000 |
Saturday, 27 June | Poker Masters PLO Series Event #13: High Roller | $10,300 | 47 | $500,000 | Jens Kyllonen | $200,000 |
Saturday, 27 June | Poker Masters PLO Series Event #14: High Roller | $5,200 | 48 | $250,000 | Chance Kornuth | $100,000 |
Get Free SPINS Tickets on partypoker
Download partypoker via PokerNews and receive up to $30 worth of SPINS jackpot sit & go tickets when you make your first deposit.
Deposit $10 to receive $10 worth of free play, made up of:
- Day 1 = 1 x $5 SPINS ticket + 5 x $0.25 SPINS tickets
- Day 2 = 5 x $0.25 SPINS tickets
- Day 4 = 5 x $0.25 SPINS tickets
- Day 6 = 5 x $0.25 SPINS tickets
Up your initial deposit to $20 and $30 worth of free play is yours, made up of:
- Day 1 = 1x $5 SPINS ticket + 5 x $1 SPINS tickets
- Day 2 = 1 x $5 SPINS tickes + 5x $1 SPINS tickets
- Day 4 = 4 x $1 SPINS tickets
- Day 5 = 2 x $3 SPINS tickets
Credit: Source link
source https://cryptonews.wealthsharingsystems.com/2020/06/parssinen-holds-off-nemeth-and-kyllonen-to-win-poker-masters-online-plo-series/
No comments:
Post a Comment